| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:30.844 | |
| 2 | Yamaha | Yamaha Factory Racing | +0.351 | |
| 3 | Honda | Repsol Honda Team | +0.584 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | +0.668 | |
| 5 | Honda | LCR Honda | +0.913 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | +0.951 | |
| 7 | Ducati | Ducati Team | +1.659 | |
| 8 | Honda | San Carlo Honda Gresini | +1.741 | |
| 9 | Ducati | Pramac Racing Team | +1.761 | |
| 10 | ART | Power Electronics Aspar Team | +1.990 | |
| 11 | Ducati | Ducati Team | +2.033 | |
| 12 | ART | Power Electronics Aspar Team | +2.502 | |
| 13 | Ducati | Cardion AB Motoracing | +2.598 | |
| 14 | Suter | NGM Mobile Forward Racing | +2.609 | |
| 15 | FTR | San Carlo Honda Gresini | +3.127 | |
| 16 | Yamaha | Yamaha Factory Racing | +3.135 | |
| 17 | Ioda-Suter | Came Ioda Racing Project | +3.136 | |
| 18 | BQR | Avintia Blusens | +3.563 | |
| 19 | ART | Speed Master | +4.022 | |
| 20 | ART | Paul Bird Motorsports | +4.074 | |
| 21 | BQR | Avintia Blusens | +4.519 | |
| 22 | Inmotec | Avintia Blusens | +5.687 | |
| 107% Qualifying Time: 1:37.203 (+6.359) | ||||



