The official entry list for 2013 running of the 24 hours of Le Mans. Updated with new details when available.
| No. | Nation | Team | Car | Tyre | Driver 1 | Driver 2 | Driver 3 |
|---|---|---|---|---|---|---|---|
| LMP1 | |||||||
| 1 | DEU | Audi Sport Team Joest | Audi R18 e-tron quattro | M | André Lotterer | Benoît Tréluyer | Marcel Fässler |
| 2 | DEU | Audi Sport Team Joest | Audi R18 e-tron quattro | M | Tom Kristensen | Allan McNish | Loïc Duval |
| 3 | DEU | Audi Sport Team Joest | Audi R18 e-tron quattro | M | Marc Gené | Oliver Jarvis | Lucas di Grassi |
| 7 | JPN | Toyota Racing | Toyota TS030 Hybrid | M | Alexander Wurz | Nicolas Lapierre | Kazuki Nakajima |
| 8 | JPN | Toyota Racing | Toyota TS030 Hybrid | M | Anthony Davidson | Stéphane Sarrazin | Sébastien Buemi |
| 12 | CHE | Rebellion Racing | Lola B12/60-Toyota | M | Nicolas Prost | Neel Jani | Nick Heidfeld |
| 13 | CHE | Rebellion Racing | Lola B12/60-Toyota | M | Mathias Beche | Andrea Belicchi | Congfu Cheng |
| 21 | GBR | Strakka Racing | HPD ARX-03c-Honda | M | Nick Leventis | Jonny Kane | Danny Watts |
| LMP2 | |||||||
| 24 | FRA | OAK Racing | Morgan LMP2-Nissan | D | Olivier Pla | Alex Brundle | David Heinemeier Hansson |
| 25 | GBR | Delta-ADR | Oreca 03-Nissan | John Martin | TBA | TBA | |
| 26 | RUS | G-Drive Racing | Oreca 03-Nissan | M | Roman Rusinov | TBA | TBA |
| 28 | ARE | Gulf Racing Middle East | Lola B12/80-Nissan | D | Fabien Giroix | TBA | TBA |
| 29 | ARE | Gulf Racing Middle East | Lola B12/80-Nissan | D | Frédéric Fatien | TBA | TBA |
| 30 | CAN | HVM Status GP | Lola B12/80-Judd | D | Jonathan Kennard | TBA | TBA |
| 31 | DEU | Lotus | Lotus T128 | D | Kevin Weeda | James Rossiter | Vitantonio Liuzzi |
| 32 | DEU | Lotus | Lotus T128 | D | Thomas Holzer | TBA | TBA |
| 33 | USA | Level 5 Motorsports | HPD ARX-03b-Honda | Scott Tucker | TBA | TBA | |
| 34 | CHE | Race Performance | Oreca 03Judd | Michel Frey | TBA | TBA | |
| 35 | FRA | OAK Racing | Morgan LMP2-Nissan | D | Betrand Baguette | Martin Plowman | Ricardo Gonazalez |
| 36 | FRA | Signatech | Oreca 03-TBC | M | Franck Mailleux | Pierre Ragues | Nelson Panciatici |
| 38 | GBR | Jota Sport | Zytek Z11SN-Nissan | D | Simon Dolan | Oliver Turvey | Lucas Luhr |
| 40 | BEL | Boutsen Ginion Racing | Oreca 03-Nissan | D | Koen Wauters | TBA | TBA |
| 41 | GBR | Greaves Motorsport | Zytek Z11SN-Nissan | D | Christian Zugel | TBA | TBA |
| 42 | GBR | Greaves Motorsport | Zytek Z11SN-Nissan | D | Tom Kimber-Smith | Jann Mardenborough | Lucas Ordonez |
| 44 | USA | Starworks Motorsport | HPD ARX-03b-Honda | Alex Popow | TBA | ||
| 45 | FRA | OAK Racing | Morgan LMP2-Nissan | D | TBA | TBA | TBA |
| 46 | FRA | Thiriet by TDS Racing | Oreca 03-Nissan | Pierre Thiriet | Jonathan Hirschi | TBA | |
| 47 | CHN | KCMG | Morgan LMP2-Nissan | D | Alexandre Imperatori | Matt Howson | TBA |
| 48 | IRL | Murphy Prototypes | Oreca 03-Nissan | Brendon Hartley | TBA | TBA | |
| 49 | ARG | Pecom Racing | Oreca 03-Nissan | D | Luís Pérez Companc | Pierre Kaffer | Nicolas Minassian |
| LMGTE Pro | |||||||
| 51 | ITA | AF Corse | Ferrari 458 Italia GT2 | M | Gianmaria Bruni | Giancarlo Fisichella | TBA |
| 66 | GBR | JMW Motorsport | Ferrari 458 Italia GT2 | D | Tim Sugden | TBA | TBA |
| 71 | ITA | AF Corse | Ferrari 458 Italia GT2 | M | Olivier Beretta | Kamui Kobayashi | TBA |
| 73 | USA | Corvette Racing | Chevrolet Corvette C6.R | M | Antonio García | Jan Magnussen | Jordan Taylor |
| 74 | USA | Corvette Racing | Chevrolet Corvette C6.R | M | Oliver Gavin | Tommy Milner | Richard Westbrook |
| 91 | DEU | Porsche AG Team Manthey | Porsche 991 RSR | M | Marc Lieb | Richard Lietz | Timo Bernhard |
| 92 | DEU | Porsche AG Team Manthey | Porsche 991 RSR | M | Jörg Bergmeister | Patrick Pilet | Romain Dumas |
| 93 | USA | SRT Motorsports | SRT Viper GTS-R | M | Kuno Wittmer | Tommy Kendall | Jonathan Bomarito |
| 94 | USA | SRT Motorsports | SRT Viper GTS-R | M | Dominik Farnbacher | Marc Goossens | Ryan Dalziel |
| 97 | GBR | Aston Martin Racing | Aston Martin Vantage GTE | M | Darren Turner | Stefan Mücke | Peter Dumbreck |
| 98 | GBR | Aston Martin Racing | Aston Martin Vantage GTE | M | Paul Dalla Lana | TBA | TBA |
| 99 | GBR | Aston Martin Racing | Aston Martin Vantage GTE | M | Bruno Senna | Fréderic Makowiecki | Robert Bell |
| LMGTE Am | |||||||
| 50 | FRA | Larbre Compétition | Chevrolet Corvette C6.R | M | Patrick Bornhauser | Julien Canal | Fernando Rees |
| 54 | ITA | AF Corse | Ferrari 458 Italia GT2 | M | Yannick Mallegol | Jean-Marc Bachelier | Howard Blank |
| 55 | ITA | AF Corse | Ferrari 458 Italia GT2 | M | Piergiuseppe Perazzini | TBA | TBA |
| 57 | USA | Krohn Racing | Ferrari 458 Italia GT2 | M | Tracy Krohn | TBA | TBA |
| 61 | ITA | AF Corse | Ferrari 458 Italia GT2 | M | Jack Gerber | Matt Griffin | Marco Cioci |
| 67 | FRA | IMSA Performance Matmut | Porsche 997 GT3-RSR | M | Pascal Gibon | Patrice Milesi | TBA |
| 70 | FRA | Larbre Compétition | Chevrolet Corvette C6.R | M | Pedro Lamy | TBA | TBA |
| 76 | FRA | IMSA Performance Matmut | Porsche 997 GT3-RSR | M | Raymond Narac | Jean-Karl Vernay | Christophe Bourret |
| 77 | USA | Dempsey Racing-Proton | Porsche 997 GT3-RSR | M | Patrick Dempsey | Joe Foster | Michael Avenatti |
| 81 | USA | 8Star Motorsports | Ferrari 458 Italia GT2 | M | Enzo Potolicchio | Rui Águas | |
| 88 | DEU | Proton Competition | Porsche 997 GT3-RSR | M | Christian Ried | Gianluca Roda | Paolo Ruberti |
| 95 | GBR | Aston Martin Racing | Aston Martin Vantage GTE | M | Allan Simonsen | Christopher Nygaard | Kristian Poulsen |
| 96 | GBR | Aston Martin Racing | Aston Martin Vantage GTE | M | Roald Goethe | Staurt Hall | Jamie Campbell-Walter |
| Invitational | |||||||
| 0 | FRA | GreenGT Technologies | GreenGT H2 | D | Christian Pescatori | TBA | TBA |
| Withdrawn Entries | |||||||
| 80 | USA | Extreme Speed Motorsports | Ferrari 458 Italia GT2 | M | Scott Sharp | TBA | TBA |
| 27 | FRA | Sébastien Loeb Racing | Oreca 03-Nissan | M | Franck Montagny | TBA | TBA |
| Reserve Entries | |||||||
|---|---|---|---|---|---|---|---|
| Order | Class | No. | Nation | Team | Car | Designated driver | |
| LMP | |||||||
| 1st | LMP2 | 43 | CHE | Morand Racing | Morgan LMP2-Judd | Natacha Gachnang | |
| 2nd | LMP2 | 39 | LUX | DKR Engineering | Lola B11/40-Judd | Olivier Porta | |
| 3rd | LMP2 | 37 | FRA | Signatech | Oreca 03-TBC | Pierre Ragues | |
| 4th | LMP2 | 23 | GBR | Delta-ADR | Oreca 03-Nissan | Shinji Nakano | |
| 5th | LMP2 | 20 | CAN | HVM Status GP | Lola B12/80-Judd | Warren Hughes | |
| LMGTE | |||||||
| 1st | LMGTE Am | 75 | BEL | Prospeed Competition | Porsche 997 GT3-RSR | Abdulaziz al-Faisal | |
| 2nd | LMGTE Pro | 52 | GBR | RAM Racing | Ferrari 458 Italia GT2 | Johnny Mowlem | |
| 3rd | LMGTE Am | 90 | USA | TRG-AMR North America | Aston Martin Vantage GTE | Kevin Buckler | |
Tyres: M – Michelin // D – Dunlop



