| 2013 eni Superbike World Championship – Round Six: Portimao | ||||
|---|---|---|---|---|
| Race One Result (22 Laps) | ||||
| Pos | Rider | Bike | Team | Time |
| 1 | BMW | BMW Motorrad GoldBet SBK | 38:12.447 | |
| 2 | Aprilia | Aprilia Racing Team | +0.007 | |
| 3 | Kawasaki | Kawasaki Racing Team | +4.224 | |
| 4 | Suzuki | FIXI Crescent Suzuki | +9.479 | |
| 5 | Kawasaki | Kawasaki Racing Team | +12.057 | |
| 6 | BMW | BMW Motorrad GoldBet SBK | +16.610 | |
| 7 | Aprilia | Red Devils Roma | +21.350 | |
| 8 | Suzuki | FIXI Crescent Suzuki | +22.337 | |
| 9 | Ducati | Team Ducati Alstare | +23.662 | |
| 10 | Kawasaki | Pedercini Team | +1:26.995 | |
| 11 | BMW | Grillini Dentalmatic SBK | +1:27.119 | |
| 12 | BMW | HTM Racing | +1:29.096 | |
| 13 | Ducati | MR-Racing | +3 Laps | |
| Not Classified | ||||
| Ducati | Team Ducati Alstare | +3 Laps | ||
| Aprilia | Aprilia Racing Team | +11 Laps | ||
| Honda | PATA Honda World Superbike | +13 Laps | ||
| Honda | PATA Honda World Superbike | +14 Laps | ||
| Kawasaki | Pedercini Team | +16 Laps | ||
| Aprilia | Althea Racing | +17 Laps | ||
| Lap Leaders: Sykes (1-6, 11, 17-18), Laverty (7-10), Melandri (12-16, 22), Guintoli (19-21) | ||||



