NASCAR

Dover International Speedway AAA 400: Qualifying Times

1 Mins read
Pos Num Driver Car Time Speed Diff
1 48 Jimmie Johnson Lowe’s Chevrolet 22.878 157.356 0.000
2 42 Juan Pablo Montoya Polaroid Chevrolet 22.974 156.699 0.096
3 39 Ryan Newman U.S. ARMY Chevrolet 23.019 156.393 0.141
4 16 Greg Biffle 3M Ford 23.035 156.284 0.157
5 00 David Reutimann Aaron’s Dream Machine Toyota 23.080 155.979 0.202
6 9 Kasey Kahne Budweiser Dodge 23.096 155.871 0.218
7 24 Jeff Gordon DuPont Chevrolet 23.110 155.777 0.232
8 33 Clint Bowyer BB&T Chevrolet 23.143 155.555 0.265
9 77 Sam Hornish Jr. Mobil 1 Dodge 23.152 155.494 0.274
10 98 Paul Menard Energizer/Menards Ford 23.161 155.434 0.283
11 20 Joey Logano # Home Depot Toyota 23.170 155.373 0.292
12 83 Brian Vickers Red Bull Toyota 23.173 155.353 0.295
13 11 Denny Hamlin FedEx Ground Toyota 23.197 155.192 0.319
14 5 Mark Martin Kellogg’s/CARQUEST Chevrolet 23.219 155.045 0.341
15 18 Kyle Busch Interstate Batteries Toyota 23.227 154.992 0.349
16 2 Kurt Busch Miller Lite Dodge 23.240 154.905 0.362
17 12 David Stremme No. 12 Penske Dodge Dodge 23.251 154.832 0.373
18 71 David Gilliland TRG Motorsports Chevrolet 23.280 154.639 0.402 *
19 44 A J Allmendinger Super 8 Dodge 23.281 154.633 0.403
20 29 Kevin Harvick Shell/Pennzoil Chevrolet 23.285 154.606 0.407
21 6 David Ragan UPS Ford 23.290 154.573 0.412
22 14 Tony Stewart Burger King Chevrolet 23.296 154.533 0.418
23 17 Matt Kenseth DeWalt Ford 23.304 154.480 0.426
24 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 23.315 154.407 0.437
25 26 Jamie McMurray Crown Royal Ford 23.333 154.288 0.455
26 43 Reed Sorenson Valvoline Dodge 23.356 154.136 0.478
27 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 23.366 154.070 0.488
28 31 Jeff Burton Caterpillar Chevrolet 23.395 153.879 0.517
29 07 Casey Mears Jack Daniel’s Chevrolet 23.406 153.807 0.528
30 99 Carl Edwards Aflac Ford 23.444 153.557 0.566
31 7 Robby Gordon Camping World Toyota 23.462 153.440 0.584
32 1 Martin Truex Jr. Vaseline MEN Body Lotion Chevrolet 23.470 153.387 0.592
33 78 Regan Smith Furniture Row Racing Chevrolet 23.497 153.211 0.619 *
34 19 Elliott Sadler Geek Squad Dodge 23.513 153.107 0.635
35 66 Dave Blaney PRISM Motorsports Toyota 23.518 153.074 0.640 *
36 09 Mike Bliss Miccosukee Indian Gaming & Resort Dodge 23.525 153.029 0.647 *
37 34 John Andretti Taco Bell Chevrolet 23.539 152.938 0.661
38 55 Michael Waltrip NAPA Auto Parts Toyota 23.549 152.873 0.671
39 82 Scott Speed # Red Bull Toyota 23.588 152.620 0.710 *
40 87 Joe Nemechek NEMCO Motorsports Toyota 23.677 152.046 0.799 *
41 96 Bobby Labonte DLP Ford 23.684 152.001 0.806
42 37 Tony Raines Long John Silver’s Dodge 23.755 151.547 0.877 *
43 36 Michael McDowell Wave Energy Drink Toyota 23.780 151.388 0.902 *
44 4 Scott Wimmer Morgan McClure Motorsports Chevrolet 24.121 149.248 1.243 *

*Required to qualify on time

Avatar photo
79 posts

About author
Passionate motorsport journalist covering the fast-paced world of racing. With a love for speed and adrenaline, I bring the latest news, thrilling race reports, and exclusive interviews to fellow enthusiasts.
Articles
Related posts
DriftingNASCAR

Irwindale Speedway to close, hosting final events in December

2 Mins read
The “House of Drift” Irwindale Event Center, which has hosted disciplines ranging from NASCAR to drag racing to Formula DRIFT, will close after 25 years with a final Farewell Extravaganza on 21 December.
Historic RacingNASCAR

Joe Nemechek, Mike Skeen win inaugural NASCAR Classic round at VIR

3 Mins read
NASCAR veteran Joe Nemechek almost swept the first ever HSR NASCAR Classic weekend at Virginia International Raceway, but Mike Skeen and his Adam Petty Dodge Charger claimed the final race.
NASCAR

SRX, Skip Barber sale falls through, lawsuit impending

2 Mins read
Skip Barber Racing School’s acquisition of the Superstar Racing Experience in March failed to close by the end of April. As a result, SRX’s leadership has filed suit against Skip Barber Racing.