NASCAR

Sylvania 300 Qualifying Times

1 Mins read
POS	CAR	DRIVER			MAKE		SPEED	TIME	BEHIND
1	42	Juan Montoya		Chevrolet	133.431	28.545	Leader
2	14	Tony Stewart		Chevrolet	132.581	28.728	-0.183
3	2	Kurt Busch		Dodge		132.581	28.728	-0.183
4	11	Denny Hamlin		Toyota		132.030	28.848	-0.303
5	99	Carl Edwards		Ford		132.012	28.852	-0.307
6	12	David Stremme		Dodge		131.943	28.867	-0.322
7	1	Martin Truex Jr.	Chevrolet	131.852	28.887	-0.342
8	171	Bobby Labonte		Chevrolet	131.847	28.888	-0.343
9	18	Kyle Busch		Toyota		131.829	28.892	-0.347
10	24	Jeff Gordon		Chevrolet	131.788	28.901	-0.356
11	9	Kasey Kahne		Dodge		131.760	28.907	-0.362
12	29	Kevin Harvick		Chevrolet	131.724	28.915	-0.370
13	00	David Reutimann		Toyota		131.510	28.962	-0.417
14	5	Mark Martin		Chevrolet	131.365	28.994	-0.449
15	66	Dave Blaney		Toyota		131.352	28.997	-0.452
16	48	Jimmie Johnson		Chevrolet	131.234	29.023	-0.478
17	33	Clint Bowyer		Chevrolet	131.234	29.023	-0.478
18	39	Ryan Newman		Chevrolet	131.229	29.024	-0.479
19	07	Casey Mears		Chevrolet	131.089	29.055	-0.510
20	187	Joe Nemechek		Toyota		131.080	29.057	-0.512
21	55	Michael Waltrip		Toyota		131.058	29.062	-0.517
22	16	Greg Biffle		Ford		131.031	29.068	-0.523
23	88	Dale Earnhardt Jr.	Chevrolet	131.017	29.071	-0.526
24	77	Sam Hornish Jr.		Dodge		131.008	29.073	-0.528
25	43	Reed Sorenson		Dodge		130.914	29.094	-0.549
26	83	Brian Vickers		Toyota		130.649	29.153	-0.608
27	82	Scott Speed*		Toyota		130.649	29.153	-0.608
28	7	Robby Gordon		Toyota		130.635	29.156	-0.611
29	26	Jamie McMurray		Ford		130.617	29.160	-0.615
30	64	Mike Wallace		Toyota		130.613	29.161	-0.616
31	47	Marcos Ambrose		Toyota		130.595	29.165	-0.620
32	31	Jeff Burton		Chevrolet	130.474	29.192	-0.647
33	20	Joey Logano*		Toyota		130.452	29.197	-0.652
34	44	A.J. Allmendinger	Dodge		130.421	29.204	-0.659
35	19	Elliott Sadler		Dodge		130.305	29.230	-0.685
36	37	Tony Raines		Dodge		129.900	29.321	-0.776
37	96	Erik Darnell		Ford		129.789	29.346	-0.801
38	17	Matt Kenseth		Ford		129.626	29.383	-0.838
39	09	Aric Almirola		Dodge		129.331	29.450	-0.905
40	98	Paul Menard		Ford		129.055	29.513	-0.968
41	34	John Andretti		Chevrolet	128.841	29.562	-1.017
42	6	David Ragan+		Ford		127.278	29.925	-1.380
43	36	Michael McDowell	Toyota		129.283	29.461	-0.916

Did Not Qualify
44	175	Derrike Cope		Dodge		127.053	29.978	-1.433
45	51	Dexter Bean		Dodge		126.846	30.027	-1.482
+ Set by Owner Points 
* Denotes Rookie

Photo Credit: Todd Warshaw/Getty Images for NASCAR

Avatar photo
79 posts

About author
Passionate motorsport journalist covering the fast-paced world of racing. With a love for speed and adrenaline, I bring the latest news, thrilling race reports, and exclusive interviews to fellow enthusiasts.
Articles
Related posts
DriftingNASCAR

Irwindale Speedway to close, hosting final events in December

2 Mins read
The “House of Drift” Irwindale Event Center, which has hosted disciplines ranging from NASCAR to drag racing to Formula DRIFT, will close after 25 years with a final Farewell Extravaganza on 21 December.
Historic RacingNASCAR

Joe Nemechek, Mike Skeen win inaugural NASCAR Classic round at VIR

3 Mins read
NASCAR veteran Joe Nemechek almost swept the first ever HSR NASCAR Classic weekend at Virginia International Raceway, but Mike Skeen and his Adam Petty Dodge Charger claimed the final race.
NASCAR

SRX, Skip Barber sale falls through, lawsuit impending

2 Mins read
Skip Barber Racing School’s acquisition of the Superstar Racing Experience in March failed to close by the end of April. As a result, SRX’s leadership has filed suit against Skip Barber Racing.