| Pos | # | Rider | Nat | Bike | Time |
| 1 | 65 | Jonathan Rea | GBR | Honda CBR1000RR | 1:43.458 |
| 2 | 84 | Michel Fabrizio | ITA | Ducati 1098R | 1:43.597 |
| 3 | 3 | Max Biaggi | ITA | Aprilia RSV4 Factory | 1:43.714 |
| 4 | 96 | Jakub Smrz | CZE | Ducati 1098R | 1:43.796 |
| 5 | 41 | Noriyuki Haga | JPN | Ducati 1098R | 1:43.803 |
| 6 | 19 | Ben Spies | USA | Yamaha YZF R1 | 1:43.870 |
| 7 | 67 | Shane Byrne | GBR | Ducati 1098R | 1:43.885 |
| 8 | 91 | Leon Haslam | GBR | Honda CBR1000RR | 1:43.943 |
| 9 | 7 | Carlos Checa | ESP | Honda CBR1000RR | 1:43.945 |
| 10 | 10 | Fonsi Nieto | ESP | Ducati 1098R | 1:44.005 |
| 11 | 99 | Luca Scassa | ITA | Kawasaki ZX 10R | 1:44.010 |
| 12 | 11 | Troy Corser | AUS | BMW S1000 RR | 1:44.039 |
| 13 | 71 | Yukio Kagayama | JPN | Suzuki GSX-R 1000 K9 | 1:44.087 |
| 14 | 14 | Matthieu Lagrive | FRA | Honda CBR1000RR | 1:44.214 |
| 15 | 22 | Leon Camier | GBR | Aprilia RSV4 Factory | 1:44.264 |
| 16 | 23 | Broc Parkes | AUS | Kawasaki ZX 10R | 1:44.487 |
| 17 | 50 | Sylvain Guintoli | FRA | Suzuki GSX-R 1000 K9 | 1:44.569 |
| 18 | 111 | Ruben Xaus | ESP | BMW S1000 RR | 1:44.755 |
| 19 | 15 | Matteo Baiocco | ITA | Ducati 1098R | 1:44.903 |
| 20 | 100 | Makoto Tamada | JPN | Kawasaki ZX 10R | 1:44.938 |
| 21 | 66 | Tom Sykes | GBR | Yamaha YZF R1 | 1:44.978 |
| 22 | 25 | David Salom | ESP | Kawasaki ZX 10R | 1:45.153 |
| 23 | 77 | Vittorio Iannuzzo | ITA | Honda CBR1000RR | 1:45.518 |
| 24 | 9 | Ryuichi Kiyonari | JPN | Honda CBR1000RR | 1:45.676 |
| 25 | 94 | David Checa | ESP | Yamaha YZF R1 | 1:46.006 |
| 26 | 88 | Roland Resch | AUT | Suzuki GSX-R 1000 K9 | 1:46.596 |


