Pos. | # | Driver | Sponsor | |
Row 1: | 1 | 5 | Mark Martin | GoDaddy.com Chevrolet |
2 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | |
Row 2: | 3 | 48 | Jimmie Johnson | Lowe’s Chevrolet |
4 | 9 | Kasey Kahne | Budweiser Ford | |
Row 3: | 5 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet |
6 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | |
Row 4: | 7 | 18 | Kyle Busch | M&M’s Toyota |
8 | 42 | Juan Pablo Montoya | Target Chevrolet | |
Row 5: | 9 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet |
10 | 2 | Kurt Busch | Miller Lite Dodge | |
Row 6: | 11 | 78 | Regan Smith | Furniture Row Racing Chevrolet |
12 | 19 | Elliott Sadler | Stanley Ford | |
Row 7: | 13 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet |
14 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | |
Row 8: | 15 | 43 | A J Allmendinger | Best Buy Ford |
16 | 20 | Joey Logano | Home Depot Toyota | |
Row 9: | 17 | 39 | Ryan Newman | US Army Chevrolet |
18 | 47 | Marcos Ambrose | Kroger Floral Toyota | |
Row 10: | 19 | 6 | David Ragan | UPS Ford |
20 | 0 | David Reutimann | Aaron’s Dream Machine Toyota | |
Row 11: | 21 | 24 | Jeff Gordon | Dupont Chevrolet |
22 | 83 | Brian Vickers | Red Bull Toyota | |
Row 12: | 23 | 16 | Greg Biffle | 3M Ford |
24 | 17 | Matt Kenseth | Crown Royal Ford | |
Row 13: | 25 | 11 | Denny Hamlin | FedEx Express Toyota |
26 | 12 | Brad Keselowski | Penske Dodge | |
Row 14: | 27 | 99 | Carl Edwards | Aflac Ford |
28 | 36 | * Mike Bliss | Wave Energy Drink Chevrolet | |
Row 15: | 29 | 55 | * Michael McDowell | PRISM Motorsports Toyota |
30 | 82 | * Scott Speed | Red Bull Toyota | |
Row 16: | 31 | 13 | * Max Papis | GEICO Toyota |
32 | 98 | Paul Menard | Peak / Menards Ford | |
Row 17: | 33 | 34 | John Andretti | Window World Cares Ford |
34 | 7 | Robby Gordon | Monster Energy Toyota | |
Row 18: | 35 | 37 | Travis Kvapil | Extenze Ford |
36 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | |
Row 19: | 37 | 38 | Robert Richardson | Mahindra USA Tractors Ford |
38 | 26 | Boris Said | Window World Cares Ford | |
Row 20: | 39 | 31 | Jeff Burton | Caterpillar Chevrolet |
40 | 21 | * Bill Elliott | Motorcraft/QuickLaneTire&AutoCenter Ford | |
Row 21: | 41 | 87 | * Joe Nemechek | NEMCO Motorsports Toyota |
42 | 71 | * Bobby Labonte | TaxSlayer.com Chevrolet | |
Row 22: | 43 | 51 | * Michael Waltrip | NAPA Auto Parts Toyota |
Did Not Qualify:
#90 Casey Mears
#27 Todd Bodine
#49 David Gilliland
#46 Terry Cook #
#75 Derrike Cope
#09 Aric Almirola
#66 Dave Blaney
#32 Reed Sorenson
#92 Mike Wallace
#57 Norm Benning
#97 Jeff Fuller.