Moto2 AirAsia British Grand Prix
Race Result (23 Laps):
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Stefan Bradl | GER | Kalex | Viessman Kiefer Racing | 44:10.236 |
| 2 | Bradley Smith | GBR | Tech 3 | Tech 3 Racing | +7.601 |
| 3 | Michele Pirro | ITA | Moriwaki | Gresini Racing Moto2 | +12.241 |
| 4 | Jules Cluzel | FRA | Suter | Forward Racing | +17.241 |
| 5 | Scott Redding | GBR | Suter | Marc VDS Racing Team | +23.531 |
| 6 | Esteve Rabat | SPA | FTR | Blusens-STX | +28.661 |
| 7 | Yuki Takahashi | JAP | Moriwaki | Gresini Racing Moto2 | +32.391 |
| 8 | Kenan Sofuoglu | TUR | Suter | Technomag-CIP | +34.682 |
| 9 | Yonny Hernandez | COL | FTR | Blusens-STX | +37.181 |
| 10 | Simone Corsi | ITA | FTR | Ioda Racing Project | +38.981 |
| 11 | Randy Krummenacher | SWI | Kalex | GP Team Switzerland Kiefer Racing | +39.657 |
| 12 | Max Neukirchner | GER | MZ-RE Honda | MZ Racing Team | +51.622 |
| 13 | Kev Coghlan | GBR | FTR | Aeroport de Castello | +54.810 |
| 14 | Alex Baldolini | ITA | Suter | Forward Racing | +56.242 |
| 15 | Thomas Luthi | SWI | Suter | Interwetten Paddock Moto2 | +1:00.769 |
| 16 | Andrea Iannone | ITA | Suter | Speed Master | +1:06.198 |
| 17 | Mike Di Meglio | FRA | Tech 3 | Tech 3 Racing | +1:19.530 |
| 18 | Aleix Espargaro | SPA | Pons Kalex | Pons HP 40 | +1:27.092 |
| 19 | Javier Fores | SPA | Suter | Mapfre Aspar Team Moto2 | +1:29.849 |
| 20 | Dominique Aegerter | SWI | Suter | Technomag-CIP | +1:30.338 |
| 21 | Raffaele de Rosa | ITA | FTR | SAG Team | +1:57.792 |
| 22 | Valentin Debise | FRA | FTR | Speed Up | +2:11.104 |
| 23 | Robertino Pietri | VEN | Suter | Italtrans Racing Team | +2:29.168 |
| 24 | Mashel Al Naimi | QAT | Moriwaki | QMMF Racing Team | +1 Lap |
| 25 | Nasser Hasan Al Malki | QAT | Moriwaki | QMMF Racing Team | +1 Lap |
| Not Classified | |||||
| Pol Espargaro | SPA | FTR | HP Tuenti Speed Up | +2 Laps | |
| Anthony West | AUS | MZ-RE Honda | MZ Racing Team | +4 Laps | |
| Kenny Noyes | USA | FTR | Avintia-STX | +4 Laps | |
| Claudio Corti | ITA | Suter | Italtrans Racing Team | +5 Laps | |
| Alex de Angelis | RSM | Motobi | JIR Moto2 | +7 Laps | |
| Xavier Simeon | BEL | Tech 3 | Tech 3 B | +8 Laps | |
| Carmelo Morales | SPA | Moriwaki | Desguaces La Torre G22 | +10 Laps | |
| Ratthapark Wilairot | THA | FTR | Thai Honda Singha SAG | +10 Laps | |
| Marc Marquez | SPA | Suter | Team CatalunyaCaixa Repsol | +11 Laps | |
| Mattia Pasini | ITA | FTR | Ioda Racing Project | +12 Laps | |
| Mika Kallio | FIN | Suter | Marc VDS Racing Team | +12 Laps | |
| Jordi Torres | SPA | Suter | Mapfre Aspar Team Moto2 | +15 Laps | |
| Axel Pons | SPA | Pons Kalex | Pons HP 40 | +18 Laps | |



