Riders' Championship (After Round 5: Catalunya)
| Pos | Rider | Nat | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|---|
| 1 | Jorge Lorenzo | SPA | Yamaha | Yamaha Factory Racing | 1 | 98 |
| 2 | Casey Stoner | AUS | Honda | Repsol Honda Team | 3 | 91 |
| 3 | Andrea Dovizioso | ITA | Honda | Repsol Honda Team | 63 | |
| 4 | Dani Pedrosa | SPA | Honda | Repsol Honda Team | 1 | 61 |
| 5 | Valentino Rossi | ITA | Ducati | Ducati Team | 58 | |
| 6 | Nicky Hayden | USA | Ducati | Ducati Team | 47 | |
| 7 | Ben Spies | USA | Yamaha | Yamaha Factory Racing | 36 | |
| 8 | Hiroshi Aoyama | JAP | Honda | San Carlo Honda Gresini | 36 | |
| 9 | Marco Simoncelli | ITA | Honda | San Carlo Honda Gresini | 32 | |
| 10 | Cal Crutchlow | GBR | Yamaha | Monster Yamaha Tech 3 | 30 | |
| 11 | Hector Barbera | SPA | Ducati | Mapfre Aspar Team MotoGP | 26 | |
| 12 | Karel Abraham | CZE | Ducati | Cardion AB Motoracing | 24 | |
| 13 | Colin Edwards | USA | Yamaha | Monster Yamaha Tech 3 | 21 | |
| 14 | Toni Elias | SPA | Honda | LCR Honda MotoGP | 20 | |
| 15 | Loris Capirossi | ITA | Ducati | Pramac Racing Team | 16 | |
| 16 | Alvaro Bautista | SPA | Suzuki | Rizla Suzuki MotoGP | 11 | |
| 17 | Randy de Puniet | FRA | Ducati | Pramac Racing Team | 6 | |
| 18 | John Hopkins | USA | Suzuki | Rizla Suzuki MotoGP | 6 |



