Nicolas Terol narrowly outpaced teammate Hector Faubel as the Bankia Aspar Aprilias held the advantage at the end of day one at the German Grand Prix.
The elder of the two Spaniards had led for much of the session but his time of 1:28.540 was beaten by the Championship leader two minutes from time. Terol's time of 1:28.483 survived a late challenge from Faubel who came up short by 0.007s.
The third Aspar entry also made headlines but for the wrong reasons, as Adrian Martin suffered a nasty accident in the closing minutes and was taken to the medical centre for checks on an injured finger.
Behind the two Aspar Aprilias came two Blusens by Paris Hilton bikes, led by Maverick Vinales who closed the gap to just 0.172s, edging out Sergio Gadea who finished fourth.
Sandro Cortese was the quickest of the home riders in fifth after jumping ahead of Marcel Schrotter in the dying seconds. The Mahindra rider led the challenge for the Indian team who are having their most impressive weekend of the season far.
Luis Salom was the biggest threat to the Aspar boys earlier in the session but later dropped back to seventh ahead of another German, Jonas Folger, who was just seven tenths of a second back in eighth.
Danny Webb confirmed Mahindra's impressive performance with the ninth fastest time, meaning they were the second quickest constructor on Friday, ahead of the two Avant-AirAsia-Ajo Derbis. Efren Vazquez had a trip through the gravel on his way to tenth, but still sneaked ahead of teammate Johann Zarco who finished 11th.
Danny Kent made a late move to go 13th while fellow Britons Harry Stafford and Taylor Mackenzie were 28th and 30th respectively.
Combined Friday Practice Times:
Pos | Rider | Nat | Bike | Team | Time/Gap |
1 | Nicolas Terol | SPA | Aprilia | Bankia Aspar Team | 1:28.483 |
2 | Hector Faubel | SPA | Aprilia | Bankia Aspar Team | +0.007 |
3 | Maverick Vinales | SPA | Aprilia | Blusens by Paris Hilton Racing | +0.172 |
4 | Sergio Gadea | SPA | Aprilia | Blusens by Paris Hilton Racing | +0.488 |
5 | Sandro Cortese | GER | Aprilia | Intact-Racing Team Germany | +0.591 |
6 | Efren Vazquez | SPA | Derbi | Avant-AirAsia-Ajo | +0.618 |
7 | Marcel Schrotter | GER | Mahindra | Mahindra Racing | +0.653 |
8 | Luis Salom | SPA | Aprilia | RW Racing GP | +0.695 |
9 | Jonas Folger | GER | Aprilia | Red Bull Ajo MotorSport | +0.704 |
10 | Danny Webb | GBR | Mahindra | Mahindra Racing | +0.766 |
11 | Johann Zarco | FRA | Derbi | Avant-AirAsia-Ajo | +0.870 |
12 | Simone Grotzkyj | ITA | Aprilia | Phonica Racing | +1.024 |
13 | Danny Kent | GBR | Aprilia | Red Bull Ajo MotorSport | +1.113 |
14 | Adrian Martin | SPA | Aprilia | Bankia Aspar Team | +1.187 |
15 | Toni Finsterbusch (WC) | GER | KTM | Freudenberg Racing Team | +1.227 |
16 | Niklas Ajo | FIN | Aprilia | TT Motion Events Racing | +1.334 |
17 | Alberto Moncayo | SPA | Aprilia | AndalucÃa Banca Civica | +1.495 |
18 | Sturla Fagerhaug | NOR | Aprilia | WTR-Ten10 Racing | +1.555 |
19 | Jakub Kornfeil | CZE | Aprilia | Ongetta-Centro-Seta | +1.619 |
20 | Jack Miller (WC) | AUS | Aprilia | RZT Racing | +1.683 |
21 | Zulfahmi Khairuddin | MAL | Derbi | AirAsia-Sic-Ajo | +1.982 |
22 | Francesco Mauriello | ITA | Aprilia | WTR-Ten10 Racing | +2.078 |
23 | Luigi Morciano | ITA | Aprilia | Team Italia FMI | +2.145 |
24 | Jasper Iwema | NED | Aprilia | Ongetta-Abbink-Metaal | +2.184 |
25 | Luca Gruenwald (WC) | NED | KTM | Freudenberg Racing Team | +2.304 |
26 | Giulian Pedone | SWI | Aprilia | Phonica Racing | +2.318 |
27 | Louis Rossi | FRA | Aprilia | Matteoni Racing | +2.356 |
28 | Harry Stafford | GBR | Aprilia | Ongetta-Centro-Seta | +2.399 |
29 | Miguel Oliveira | POR | Aprilia | AndalucÃa Banca Civica | +2.399 |
30 | Taylor Mackenzie | GBR | Aprilia | Phonica Racing | +2.430 |
31 | Peter Sebestyen | HUN | KTM | Caretta Technology | +2.621 |
32 | Alexis Masbou | FRA | KTM | Caretta Technology | +2.776 |
33 | Felix Forstenhaeusler (WC) | GER | Honda | Schwaben Racing Team | +3.018 |
34 | Marvin Fritz (WC) | GER | Honda | LHR Project Racing | +3.044 |
35 | Joan Perello | SPA | Aprilia | Matteoni Racing | +3.208 |
36 | Alessandro Tonucci | ITA | Aprilia | Team Italia FMI | +4.487 |
(WC) – Wildcard Entrant |