Maverick Vinales continued to defy his lack of experience by taking a stunning pole position on his first visit to the Sachsenring. The 16 year old has been the revelation of the 2011 season and took his third pole position in four races by a third of a second from Hector Faubel.
The session had appeared to be a straight fight between the two Aspar Aprilias of Faubel and Nicolas Terol, who had been quickest in every session so far this weekend. Heading into the final five minutes, it was indeed Faubel who held provisional pole by a tenth of a second from the championship leader.
Faubel set out on his last run in defence of pole position and set the fastest time of the weekend with a 1:27.808 but Vinales was already quicker behind him in the road, and bumped him straight down to second with a 1:27.649.
None of his rivals had any answer to that but the rookie added insult to injury by going a further two tenths quicker to confirm his place at the front of tomorrow's grid.
Faubel, who had a high-speed trip through the gravel in the last couple of minutes will start alongside, as will Luis Salom who jumped up to third in the closing stages, completing a Spanish lock-out of the front row.
Surprisingly given his dominance of the weekend so far, Nicolas Terol had nothing more to give at the end of qualifying and will have to settle for a place on the second row in fourth. Sergio Gadea had perhaps the most troublesome session of all after a suspension problem on his out lap but kept his head to secure fifth, demoting Johann Zarco to sixth.
Avant-AirAsia-Ajo teammate Efren Vazquez heads the third row in seventh ahead of Alberto Moncayo but the German crowd will have to look all the way back to ninth to find their leading rider Jonas Folger. Sandro Cortese fared even worse in front of his fellow countrymen and crashed at the end of the session, keeping him down in 15th.
The honour of top British rider went to Danny Kent who finished right on the pace of his teammate in tenth. Danny Webb didn't have the same success against his teammate and will start from 16th, with Marcel Schrotter getting his Mahindra up into 13th.
All four British youngsters will start inside the first seven rows on tomorrow's 36-bike grid after Harry Stafford qualified 20th despite failing to match his best practice time, with Taylor Mackenzie an excellent 21st.
Qualifying Result:
Pos | Rider | Nat | Bike | Team | Time/Gap |
1 | Maverick Vinales | SPA | Aprilia | Blusens by Paris Hilton Racing | 1:27.477 |
2 | Hector Faubel | SPA | Aprilia | Bankia Aspar Team | +0.331 |
3 | Luis Salom | SPA | Aprilia | RW Racing GP | +0.388 |
4 | Nicolas Terol | SPA | Aprilia | Bankia Aspar Team | +0.515 |
5 | Sergio Gadea | SPA | Aprilia | Blusens by Paris Hilton Racing | +0.590 |
6 | Johann Zarco | FRA | Derbi | Avant-AirAsia-Ajo | +0.701 |
7 | Efren Vazquez | SPA | Derbi | Avant-AirAsia-Ajo | +0.839 |
8 | Alberto Moncayo | SPA | Aprilia | AndalucÃa Banca Civica | +0.867 |
9 | Jonas Folger | GER | Aprilia | Red Bull Ajo MotorSport | +0.913 |
10 | Danny Kent | GBR | Aprilia | Red Bull Ajo MotorSport | +1.149 |
11 | Miguel Oliveira | POR | Aprilia | AndalucÃa Banca Civica | +1.174 |
12 | Adrian Martin | SPA | Aprilia | Bankia Aspar Team | +1.227 |
13 | Marcel Schrotter | GER | Mahindra | Mahindra Racing | +1.244 |
14 | Niklas Ajo | FIN | Aprilia | TT Motion Events Racing | +1.275 |
15 | Sandro Cortese | GER | Aprilia | Intact-Racing Team Germany | +1.301 |
16 | Danny Webb | GBR | Mahindra | Mahindra Racing | +1.345 |
17 | Zulfahmi Khairuddin | MAL | Derbi | AirAsia-Sic-Ajo | +1.452 |
18 | Luigi Morciano | ITA | Aprilia | Team Italia FMI | +1.585 |
19 | Simone Grotzkyj | ITA | Aprilia | Phonica Racing | +1.694 |
20 | Harry Stafford | GBR | Aprilia | Ongetta-Centro-Seta | +1.749 |
21 | Taylor Mackenzie | GBR | Aprilia | Phonica Racing | +1.830 |
22 | Alexis Masbou | FRA | KTM | Caretta Technology | +1.969 |
23 | Louis Rossi | FRA | Aprilia | Matteoni Racing | +1.973 |
24 | Jasper Iwema | NED | Aprilia | Ongetta-Abbink-Metaal | +2.046 |
25 | Luca Gruenwald (WC) | NED | KTM | Freudenberg Racing Team | +2.151 |
26 | Jack Miller (WC) | AUS | Aprilia | RZT Racing | +2.203 |
27 | Sturla Fagerhaug | NOR | Aprilia | WTR-Ten10 Racing | +2.248 |
28 | Toni Finsterbusch (WC) | GER | KTM | Freudenberg Racing Team | +2.262 |
29 | Giulian Pedone | SWI | Aprilia | Phonica Racing | +2.348 |
30 | Jakub Kornfeil | CZE | Aprilia | Ongetta-Centro-Seta | +2.428 |
31 | Francesco Mauriello | ITA | Aprilia | WTR-Ten10 Racing | +2.750 |
32 | Peter Sebestyen | HUN | KTM | Caretta Technology | +3.125 |
33 | Joan Perello | SPA | Aprilia | Matteoni Racing | +3.129 |
34 | Alessandro Tonucci | ITA | Aprilia | Team Italia FMI | +3.796 |
35 | Felix Forstenhaeusler (WC) | GER | Honda | Schwaben Racing Team | +3.954 |
36 | Marvin Fritz (WC) | GER | Honda | LHR Project Racing | +4.178 |
107% Qualifying Time: 1:33.600 |