2011 MCE British Superbike Championship with Pirelli & BSB-EVO
Round 11: Silverstone (Race Two Result: 13 Laps)
Pos | Rider | Nat | Bike | Team | Time/Gap | |
---|---|---|---|---|---|---|
1 | Josh Brookes | AUS | Suzuki | Relentless Suzuki by TAS | 27:44.338 | |
2 | Tommy Hill | GBR | Yamaha | Swan Yamaha | +1.633 | |
3 | John Hopkins | USA | Suzuki | Samsung Crescent Racing | +1.949 | |
4 | Michael Laverty | GBR | Yamaha | Swan Yamaha | +2.110 | |
5 | Shane Byrne | GBR | Honda | HM Plant Honda | +2.324 | |
6 | Jon Kirkham | GBR | Suzuki | Samsung Crescent Racing | +2.562 | |
7 | Peter Hickman | GBR | Honda | Tyco Honda | +2.980 | |
8 | Michael Rutter | GBR | Ducati | Rapid Solicitors-Bathams Ducati | +15.689 | |
9 | Tommy Bridewell | GBR | Yamaha | Motorpoint Yamaha | +16.269 | |
10 | Dan Linfoot | GBR | Honda | Tyco Honda | +16.598 | |
11 | Graeme Gowland (E) | GBR | Honda | Team WFR | +16.703 | |
12 | Alex Lowes | GBR | Yamaha | Motorpoint Yamaha | +17.020 | |
13 | Ryuichi Kiyonari | JAP | Honda | HM Plant Honda | +23.716 | |
14 | Gary Mason (N) | GBR | Kawasaki | MSS Colchester Kawasaki | +28.163 | |
15 | Ian Lowry | GBR | Kawasaki | MSS Colchester Kawasaki | +30.180 | |
16 | Glen Richards (E) | AUS | Honda | Team WFR | +30.604 | |
17 | Barry Burrell (E) | GBR | BMW | Buildbase BMW Motorrad | +1 Lap | |
18 | Patric Muff (E) | SWI | Honda | Tyco Honda | +1 Lap | |
19 | Steve Brogan | GBR | Honda | Jentin Racing Honda | +1 Lap | |
20 | David Anthony (E) | AUS | BMW | Doodson Motorsport | +1 Lap | |
21 | Dan Kneen (E) | GBR | Kawasaki | Marks Bloom Racing | +1 Lap | |
22 | Karl Harris (E) | GBR | Aprilia | Splitlath Motorsport | +1 Lap | |
23 | Lee Jackson | GBR | BMW | Buildbase BMW Motorrad | +1 Lap | |
24 | Aaron Zanotti (E) | GBR | BMW | Quattro Plant Spike Racing | +1 Lap | |
25 | John Simpson (E) | GBR | Aprilia | Splitlath Motorsport | +2 Laps | |
Not Classified | ||||||
Chris Walker | GBR | Kawasaki | Pr1mo Racing | +28.936 | ||
Martin Jessopp | GBR | Ducati | Rapid Solicitors-Bathams Ducati | +4 Laps | ||
Steve Heneghan (E) | IRL | Kawasaki | Buy-Force.com PR Racing | +5 Laps | ||
James Hillier (E) | GBR | Kawasaki | Bournemouth Kawasaki Racing | +6 Laps | ||
Scott Smart (E) | GBR | Ducati | Moto Rapido Ducati | +9 Laps | ||
James Westmoreland (E)(N) | GBR | Honda | Team WFR | +13 Laps | ||
Non Starter | ||||||
Craig Fitzpatrick (E) | GBR | Honda | Paceday Z / Close Print Finance |
(E) – Evo Class
(N) – 2012 Spec