Superbike World Championship: Imola (Race Two Result – 21 Laps):
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Carlos Checa | SPA | Ducati | Althea Racing | 38:04.358 |
| 2 | Noriyuki Haga | JAP | Aprilia | PATA Racing Team Aprilia | +4.631 |
| 3 | Leon Camier | GBR | Aprilia | Aprilia Alitalia Racing Team | +15.159 |
| 4 | Eugene Laverty | IRL | Yamaha | Yamaha World Superbike Team | +17.195 |
| 5 | Leon Haslam | GBR | BMW | BMW Motorrad Motorsport | +17.388 |
| 6 | Marco Melandri | ITA | Yamaha | Yamaha World Superbike Team | +18.533 |
| 7 | Sylvain Guintoli | FRA | Ducati | Team Effenbert-Liberty Racing | +19.615 |
| 8 | Joan Lascorz | SPA | Kawasaki | Kawasaki Racing Team | +20.063 |
| 9 | Mark Aitchison | AUS | Kawasaki | Team Pedercini | +24.194 |
| 10 | Ayrton Badovini | ITA | BMW | BMW Motorrad Italia SBK Team | +28.485 |
| 11 | Ruben Xaus | SPA | Honda | Castrol Honda | +28.600 |
| 12 | Federico Sandi (WC) | SPA | Ducati | Althea Racing | +41.802 |
| 13 | Maxime Berger | FRA | Ducati | Supersonic Racing Team | +54.750 |
| 14 | Javier Fores | SPA | BMW | BMW Motorrad Italia SBK Team | +1:12.281 |
| Not Classified | |||||
| Alessandro Polita (WC) | ITA | Ducati | Barni Racing Team S.N.C | +2 Laps | |
| Jonathan Rea | GBR | Honda | Castrol Honda | +4 Laps | |
| Michel Fabrizio | ITA | Suzuki | Team Suzuki Alstare | +11 Laps | |
| Matteo Baiocco (WC) | ITA | Ducati | Barni Racing Team | +12 Laps | |
| Troy Corser | AUS | BMW | BMW Motorrad Motorsport | +12 Laps | |
| Tom Sykes | GBR | Kawasaki | Kawasaki Racing Team | +14 Laps | |
| Roberto Rolfo | ITA | Kawasaki | Team Pedercini | +19 Laps | |
| Jakub Smrz | CZE | Ducati | Team Effenbert-Liberty Racing | +20 Laps | |



