125cc Iveco Australian Grand Prix – Race Result (20 Laps):
Pos | Rider | Nat | Bike | Team | Time/Gap |
---|---|---|---|---|---|
1 | Sandro Cortese | GER | Aprilia | Intact-Racing Team Germany | 34:49.670 |
2 | Luis Salom | SPA | Aprilia | RW Racing GP | +13.572 |
3 | Johann Zarco | FRA | Derbi | Avant-AirAsia-Ajo | +14.311 |
4 | Efren Vazquez | SPA | Derbi | Avant-AirAsia-Ajo | +14.926 |
5 | Alberto Moncayo | SPA | Aprilia | AndalucÃa Banca Civica | +22.328 |
6 | Nicolas Terol | SPA | Aprilia | Bankia Aspar Team 125cc | +26.689 |
7 | Hector Faubel | SPA | Aprilia | Bankia Aspar Team 125cc | +28.887 |
8 | Maverick Vinales | SPA | Aprilia | Blusens by Paris Hilton Racing | +35.635 |
9 | Louis Rossi | FRA | Aprilia | Matteoni Racing | +36.553 |
10 | Danny Webb | GBR | Mahindra | Mahindra Racing | +36.686 |
11 | Marcel Schrotter | GER | Mahindra | Mahindra Racing | +38.608 |
12 | Luigi Morciano | ITA | Aprilia | Team Italia FMI | +41.697 |
13 | Jakub Kornfeil | CZE | Aprilia | Ongetta-Centro-Seta | +43.349 |
14 | Alexis Masbou | FRA | KTM | Caretta Technology | +47.896 |
15 | Sturla Fagerhaug | NOR | Aprilia | WTR-Ten10 Racing | +55.159 |
16 | Alessandro Tonucci | ITA | Aprilia | Team Italia FMI | +56.909 |
17 | Josep Rodriguez | SPA | Aprilia | Blusens by Paris Hilton Racing | +1:10.093 |
18 | Taylor Mackenzie | GBR | Aprilia | Phonica Racing | +1:10.237 |
19 | Manuel Tatasciore | ITA | Aprilia | Phonica Racing | +1:10.802 |
20 | Zulfahmi Khairuddin | MAL | Derbi | AirAsia-Sic-Ajo | +1:10.844 |
21 | Brad Binder | RSA | Aprilia | AndalucÃa Banca Civica | +1:27.965 |
22 | Danny Kent | GBR | Aprilia | Red Bull Ajo MotorSport | +1:37.676 |
23 | Jack Miller | AUS | KTM | Caretta Technology | +1:40.315 |
24 | Marco Colandrea | ITA | Aprilia | WTR-Ten10 Racing | +1 Lap |
25 | Giulian Pedone | SWI | Aprilia | Phonica Racing | +1 Lap |
26 | Joshua Hook (WC) | AUS | Aprilia | Hook Racing.com | +1 Lap |
27 | Adrian Martin | SPA | Aprilia | Bankia Aspar Team 125cc | +1 Lap |
Not Classified | |||||
Niklas Ajo | FIN | Aprilia | TT Motion Events Racing | +1 Lap | |
Joan Perello | SPA | Aprilia | Matteoni Racing | +8 Laps | |
Jasper Iwema | NED | Aprilia | Ongetta-Abbink-Metaal | +11 Laps | |
Nicky Diles (WC) | AUS | Aprilia | Aprilia RSW Racing | +14 Laps | |
Non Starters | |||||
Jonas Folger | GER | Aprilia | Red Bull Ajo MotorSport | ||
Harry Stafford | GBR | Aprilia | Ongetta-Centro-Seta | ||
Alexander Phillis (WC) | AUS | Aprilia | Phillis QBE Racing | ||
Tom Hatton (WC) | AUS | Honda | Fastline GP Racing | ||
Avalon Biddle (WC) | NZL | Honda | Avalon Biddle Racing |
Lap Leaders: Martin (1-5), Cortese (6-22)