125cc Grand Prix of Japan: Race Result (20 Laps):
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Johann Zarco | FRA | Derbi | Avant-AirAsia-Ajo | 39:49.968 |
| 2 | Nicolas Terol | SPA | Aprilia | Bankia Aspar Team 125cc | +5.900 |
| 3 | Hector Faubel | SPA | Aprilia | Bankia Aspar Team 125cc | +13.605 |
| 4 | Maverick Vinales | SPA | Aprilia | Blusens by Paris Hilton Racing | +16.191 |
| 5 | Sandro Cortese | GER | Aprilia | Intact-Racing Team Germany | +23.422 |
| 6 | Jonas Folger | GER | Aprilia | Red Bull Ajo MotorSport | +23.661 |
| 7 | Alberto Moncayo | SPA | Aprilia | AndalucÃa Banca Civica | +24.034 |
| 8 | Adrian Martin | SPA | Aprilia | Bankia Aspar Team 125cc | +24.171 |
| 9 | Danny Kent | GBR | Aprilia | Red Bull Ajo MotorSport | +49.118 |
| 10 | Alessandro Tonucci | ITA | Aprilia | Team Italia FMI | +51.393 |
| 11 | Jakub Kornfeil | CZE | Aprilia | Ongetta-Centro-Seta | +51.893 |
| 12 | Marcel Schrotter | GER | Mahindra | Mahindra Racing | +1:01.043 |
| 13 | Jasper Iwema | NED | Aprilia | Ongetta-Abbink-Metaal | +1:04.921 |
| 14 | Harry Stafford | GBR | Aprilia | Ongetta-Centro-Seta | +1:05.606 |
| 15 | Zulfahmi Khairuddin | MAL | Derbi | AirAsia-Sic-Ajo | +1:06.245 |
| 16 | Jack Miller | AUS | KTM | Caretta Technology | +1:07.653 |
| 17 | Hikari Ookubo (WC) | JAP | Honda | 18 Garage Racing Team | +1:07.770 |
| 18 | Sturla Fagerhaug | NOR | Aprilia | WTR-Ten10 Racing | +1:11.052 |
| 19 | Giulian Pedone | SWI | Aprilia | Phonica Racing | +1:15.954 |
| 20 | Brad Binder | RSA | Aprilia | AndalucÃa Banca Civica | +1:16.227 |
| 21 | Syunya Mori | JAP | Aprilia | Phonica Racing | +1:16.729 |
| 22 | Joan Perello | SPA | Aprilia | Matteoni Racing | +1:17.514 |
| 23 | Luis Salom | SPA | Aprilia | RW Racing GP | +1:40.618 |
| 24 | Takehiro Yamamoto (WC) | JAP | Honda | Team Nobby | +1:41.836 |
| 25 | Luca Fabrizio | ITA | Aprilia | WTR-Ten10 Racing | +1 Lap |
| Not Classified | |||||
| Taylor Mackenzie | GBR | Aprilia | Phonica Racing | +3 Laps | |
| Alexis Masbou | FRA | KTM | Caretta Technology | +7 Laps | |
| Hyuga Watanabe (WC) | JAP | Honda | Project u 7C Harc | +10 Laps | |
| Danny Webb | GBR | Mahindra | Mahindra Racing | +11 Laps | |
| Efren Vazquez | SPA | Derbi | Avant-AirAsia-Ajo | +12 Laps | |
| Niklas Ajo | FIN | Aprilia | TT Motion Events Racing | +19 Laps | |
| Luigi Morciano | ITA | Aprilia | Team Italia FMI | +19 Laps | |
| Josep Rodriguez | SPA | Aprilia | Blusens by Paris Hilton Racing | +19 Laps | |
| Non Starters | |||||
| Louis Rossi | FRA | Aprilia | Matteoni Racing | ||
| Jun Ohnishi (WC) | JAP | Honda | Project u 7C Harc | ||
Lap Leaders: Terol (1-13), Zarco (14-20)
Fastest Lap: Johann Zarco (1:58.508 – Lap 9)



