125cc Shell Advance Malaysian Motorcycle Grand Prix – Qualifying Result:
Pos | Rider | Nat | Bike | Team | Time/Gap |
---|---|---|---|---|---|
1 | Nicolas Terol | SPA | Aprilia | Bankia Aspar Team 125cc | 2:13.579 |
2 | Hector Faubel | SPA | Aprilia | Bankia Aspar Team 125cc | +0.015 |
3 | Sandro Cortese | GER | Aprilia | Intact-Racing Team Germany | +0.375 |
4 | Efren Vazquez | SPA | Derbi | Avant-AirAsia-Ajo | +1.002 |
5 | Luis Salom | SPA | Aprilia | RW Racing GP | +1.103 |
6 | Jonas Folger | GER | Aprilia | Red Bull Ajo MotorSport | +1.197 |
7 | Maverick Vinales | SPA | Aprilia | Blusens by Paris Hilton Racing | +1.476 |
8 | Alberto Moncayo | SPA | Aprilia | AndalucÃa Banca Civica | +1.693 |
9 | Adrian Martin | SPA | Aprilia | Bankia Aspar Team 125cc | +1.725 |
10 | Danny Kent | GBR | Aprilia | Red Bull Ajo MotorSport | +2.011 |
11 | Jakub Kornfeil | CZE | Aprilia | Ongetta-Centro-Seta | +2.309 |
12 | Danny Webb | GBR | Mahindra | Mahindra Racing | +2.313 |
13 | Zulfahmi Khairuddin | MAL | Derbi | AirAsia-Sic-Ajo | +2.330 |
14 | Alexis Masbou | FRA | KTM | Caretta Technology | +2.386 |
15 | Johann Zarco | FRA | Derbi | Avant-AirAsia-Ajo | +2.630 |
16 | Marcel Schrotter | GER | Mahindra | Mahindra Racing | +2.654 |
17 | Louis Rossi | FRA | Aprilia | Matteoni Racing | +2.794 |
18 | Giulian Pedone | SWI | Aprilia | Phonica Racing | +3.022 |
19 | Harry Stafford | GBR | Aprilia | Ongetta-Centro-Seta | +3.059 |
20 | Jasper Iwema | NED | Aprilia | Ongetta-Abbink-Metaal | +3.073 |
21 | Alessandro Tonucci | ITA | Aprilia | Team Italia FMI | +3.601 |
22 | Taylor Mackenzie | GBR | Aprilia | Phonica Racing | +3.651 |
23 | Joan Perello | SPA | Aprilia | Matteoni Racing | +3.864 |
24 | Josep Rodriguez | SPA | Aprilia | Blusens by Paris Hilton Racing | +3.915 |
25 | Luigi Morciano | ITA | Aprilia | Team Italia FMI | +3.951 |
26 | Jack Miller | AUS | KTM | Caretta Technology | +3.971 |
27 | Brad Binder | RSA | Aprilia | AndalucÃa Banca Civica | +4.288 |
28 | Sturla Fagerhaug | NOR | Aprilia | WTR-Ten10 Racing | +4.362 |
29 | Manuel Tatasciore | ITA | Aprilia | Phonica Racing | +4.658 |
30 | Arthur Sissis | AUS | Aprilia | TT Motion Events Racing | +5.624 |
31 | Farid Badrul (WC) | MAL | Derbi | AirAsia Sic Evo | +6.165 |
32 | Marco Colandrea | ITA | Aprilia | WTR-Ten10 Racing | +6.393 |
107% Qualifying Time: 2:22.930 (+9.531) |