2011 MCE British Superbike Championship with Pirelli & BSB-EVO
Riders Championship (Final Standings)
| Pos | Rider | Nat | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|---|
| 1 (C) | Tommy Hill | GBR | Yamaha | Swan Yamaha | 7 | 647 |
| 2 | John Hopkins | USA | Suzuki | Samsung Crescent Racing | 5 | 645 |
| 3 | Shane Byrne | GBR | Honda | HM Plant Honda | 6 | 625 |
| 4 | Michael Laverty | GBR | Yamaha | Swan Yamaha | 3 | 601 |
| 5 | Josh Brookes | AUS | Suzuki | Relentless Suzuki by TAS | 2 | 598 |
| 6 | Ryuichi Kiyonari | JAP | Honda | HM Plant Honda | 2 | 526 |
| 7 | Jon Kirkham | GBR | Suzuki | Samsung Crescent Racing | 1 | 210 |
| 8 | Michael Rutter | GBR | Ducati | Rapid Solicitors-Bathams Ducati | 164 | |
| 9 | Peter Hickman | GBR | Honda | Tyco Honda | 155 | |
| 10 | Gary Mason | GBR | Kawasaki | MSS Colchester Kawasaki | 139 | |
| 11 | Martin Jessopp | GBR | Ducati | Rapid Solicitors-Bathams Ducati | 110 | |
| 12 | Chris Walker | GBR | Kawasaki | Pr1mo Racing | 105 | |
| 13 | Graeme Gowland | GBR | Honda | Team WFR | 92 | |
| 14 | Loris Baz | FRA | Yamaha | Motorpoint Yamaha | 88 | |
| 15 | James Westmoreland | GBR | Honda | Team WFR | 88 | |
| 16 | James Ellison | GBR | Honda | Team Sorrymate.com | 79 | |
| 17 | Tommy Bridewell | GBR | Yamaha | Motorpoint Yamaha | 76 | |
| 18 | Stuart Easton | GBR | Kawasaki | MSS Colchester Kawasaki | 69 | |
| 19 | Dan Linfoot | GBR | Honda | Tyco Honda | 63 | |
| 20 | Alex Lowes | GBR | Yamaha | Motorpoint Yamaha | 60 | |
| 21 | Glen Richards | AUS | Honda | Team WFR | 54 | |
| 22 | Ian Lowry | GBR | Kawasaki | MSS Colchester Kawasaki | 27 | |
| 23 | Scott Smart | GBR | Ducati | Moto Rapido Ducati | 21 | |
| 24 | Joan Lascorz | SPA | Kawasaki | Kawasaki World Superbike Team | 17 | |
| 25 | Barry Burrell | GBR | BMW | Buildbase BMW Motorrad | 13 | |
| 26 | Patric Muff | SWI | Honda | Tyco Honda | 11 | |
| 27 | Karl Harris | GBR | Aprilia | Splitlath Motorsport | 10 | |
| 28 | Steve Brogan | GBR | Honda | Jentin Racing Honda | 8 | |
| 29 | Simon Andrews | GBR | Kawasaki | Buy-Force.com PR Racing | 8 | |
| 30 | Jake Zemke | USA | Honda | Team WFR | 8 | |
| 31 | Broc Parkes | AUS | Kawasaki | Kawasaki World Superbike Team | 7 | |
| 32 | John Laverty | GBR | BMW | Buildbase BMW Motorrad | 6 | |
| 33 | Hudson Kennaugh | RSA | Kawasaki | Buy-Force.com PR Racing | 5 | |
| 34 | Dan Kneen | GBR | Kawasaki | Marks Bloom Racing | 3 | |
| 35 | Tom Tunstall | GBR | BMW | Doodson Motorsport | 1 | |
| 36 | James Hillier | GBR | Kawasaki | Bournemouth Kawasaki Racing | 1 |



