2011 MCE British Superbike Championship with Pirelli & BSB-EVO
Final Round: Brands Hatch GP (Race Three Grid)
| Pos | Rider | Nat | Bike | Team | Lap Time | ||
|---|---|---|---|---|---|---|---|
| 1 | Shane Byrne | GBR | Honda | HM Plant Honda | 1:27.107 | ||
| 2 | Jon Kirkham | GBR | Suzuki | Samsung Crescent Racing | 1:27.280 | ||
| 3 | Michael Laverty | GBR | Yamaha | Swan Yamaha | 1:27.947 | ||
| 4 | John Hopkins | USA | Suzuki | Samsung Crescent Racing | 1:27.949 | ||
| 5 | James Ellison | GBR | Honda | Team SorryMate.com | 1:28.002 | ||
| 6 | Tommy Hill | GBR | Yamaha | Swan Yamaha | 1:28.030 | ||
| 7 | Chris Walker | GBR | Kawasaki | Pr1mo Racing | 1:28.706 | ||
| 8 | James Westmoreland (N) | GBR | Honda | Team WFR | 1:28.876 | ||
| 9 | Peter Hickman | GBR | Honda | Tyco Honda | 1:28.888 | ||
| 10 | Tommy Bridewell | GBR | Yamaha | Motorpoint Yamaha | 1:28.953 | ||
| 11 | Graeme Gowland (E) | GBR | Honda | Team WFR | 1:28.980 | ||
| 12 | Dan Linfoot | GBR | Honda | Tyco Honda | 1:29.188 | ||
| 13 | Michael Rutter | GBR | Ducati | Rapid Solicitors-Bathams Ducati | 1:29.441 | ||
| 14 | Glen Richards (E) | AUS | Honda | Team WFR | 1:29.443 | ||
| 15 | Karl Harris (E) | GBR | Aprilia | Splitlath Motorsport | 1:29.545 | ||
| 16 | Patric Muff (E) | SWI | Honda | Tyco Honda | 1:29.589 | ||
| 17 | Scott Smart (E) | GBR | Ducati | Moto Rapido Ducati | 1:30.380 | ||
| 18 | Ian Lowry | GBR | Kawasaki | MSS Colchester Kawasaki | 1:30.457 | ||
| 19 | Martin Jessopp | GBR | Ducati | Rapid Solicitors-Bathams Ducati | |||
| 20 | Ryuichi Kiyonari | JAP | Honda | HM Plant Honda | 1:30.544 | ||
| 21 | Josh Brookes | AUS | Suzuki | Relentless Suzuki by TAS | 1:30.595 | ||
| 22 | Steve Mercer | GBR | Honda | Jentin Racing Honda | 1:30.741 | ||
| 23 | Barry Burrell (E) | GBR | BMW | Buildbase BMW Motorrad | 1:30.829 | ||
| 24 | James Hillier (E) | GBR | Kawasaki | Bournemouth Kawasaki Racing | 1:30.924 | ||
| 25 | Alex Lowes | GBR | Yamaha | Motorpoint Yamaha | 1:31.865 | ||
| 26 | Aaron Zanotti (E) | GBR | BMW | Quattro Plant Spike Racing | 1:32.971 | ||
| 27 | Dan Kneen (E) | GBR | Kawasaki | Marks Bloom Racing | 1:32.987 | ||
| 28 | Steve Heneghan (E) | IRL | Kawasaki | Buy-Force.com PR Racing | 1:34.089 | ||
| (E) – Evo Class | (N) – 2012 Spec | ||||||



