2011 MCE British Superbike Championship with Pirelli & BSB-EVO
Final Round: Brands Hatch GP (Race Two Result)
| Pos | Rider | Nat | Bike | Team | Time/Gap | |
|---|---|---|---|---|---|---|
| 1 | Shane Byrne | GBR | Honda | HM Plant Honda | 29:00.123 | |
| 2 | Tommy Hill | GBR | Yamaha | Swan Yamaha | +4.434 | |
| 3 | John Hopkins | USA | Suzuki | Samsung Crescent Racing | +4.440 | |
| 4 | James Ellison | GBR | Honda | Team SorryMate.com | +4.679 | |
| 5 | Michael Laverty | GBR | Yamaha | Swan Yamaha | +4.782 | |
| 6 | Josh Brookes | AUS | Suzuki | Relentless Suzuki by TAS | +5.785 | |
| 7 | Michael Rutter | GBR | Ducati | Rapid Solicitors-Bathams Ducati | +12.253 | |
| 8 | Graeme Gowland (E) | GBR | Honda | Team WFR | +15.963 | |
| 9 | Peter Hickman | GBR | Honda | Tyco Honda | +16.130 | |
| 10 | James Westmoreland (N) | GBR | Honda | Team WFR | +42.203 | |
| 11 | Ryuichi Kiyonari | JAP | Honda | HM Plant Honda | +25.662 | |
| 12 | Tommy Bridewell | GBR | Yamaha | Motorpoint Yamaha | +28.891 | |
| 13 | Martin Jessopp | GBR | Ducati | Rapid Solicitors-Bathams Ducati | +34.558 | |
| 14 | Barry Burrell (E) | GBR | BMW | Buildbase BMW Motorrad | +37.276 | |
| 15 | Scott Smart (E) | GBR | Ducati | Moto Rapido Ducati | +38.163 | |
| 16 | Patric Muff (E) | SWI | Honda | Tyco Honda | +38.681 | |
| 17 | James Hillier (E) | GBR | Kawasaki | Bournemouth Kawasaki Racing | +56.580 | |
| 18 | Karl Harris (E) | GBR | Aprilia | Splitlath Motorsport | +56.614 | |
| 19 | Aaron Zanotti (E) | GBR | BMW | Quattro Plant Spike Racing | +1:26.380 | |
| Not Classified | ||||||
| Chris Walker | GBR | Kawasaki | Pr1mo Racing | +6 Laps | ||
| Dan Linfoot | GBR | Honda | Tyco Honda | +8 Laps | ||
| Dan Kneen (E) | GBR | Kawasaki | Marks Bloom Racing | +11 Laps | ||
| Steve Heneghan (E) | IRL | Kawasaki | Buy-Force.com PR Racing | +12 Laps | ||
| Ian Lowry | GBR | Kawasaki | MSS Colchester Kawasaki | +14 Laps | ||
| Jon Kirkham | GBR | Suzuki | Samsung Crescent Racing | +16 Laps | ||
| Non Starters | ||||||
| Glen Richards (E) | AUS | Honda | Team WFR | |||
| Steve Mercer | GBR | Honda | Jentin Racing Honda | |||
| Alex Lowes | GBR | Yamaha | Motorpoint Yamaha | |||
| (E) – Evo Class | (N) – 2012 Spec | |||||



