2011 MCE British Superbike Championship with Pirelli & BSB-EVO
Final Round: Brands Hatch GP (Race Two Result)
| Pos | Rider | Nat | Bike | Team | Time/Gap | |
|---|---|---|---|---|---|---|
| 1 | Shane Byrne | GBR | Honda | HM Plant Honda | 29:33.994 | |
| 2 | Jon Kirkham | GBR | Suzuki | Samsung Crescent Racing | +1.150 | |
| 3 | James Ellison | GBR | Honda | Team SorryMate.com | +11.994 | |
| 4 | Tommy Hill | GBR | Yamaha | Swan Yamaha | +12.825 | |
| 5 | Chris Walker | GBR | Kawasaki | Pr1mo Racing | +23.993 | |
| 6 | Graeme Gowland (E) | GBR | Honda | Team WFR | +27.829 | |
| 7 | Tommy Bridewell | GBR | Yamaha | Motorpoint Yamaha | +29.403 | |
| 8 | James Westmoreland (N) | GBR | Honda | Team WFR | +40.713 | |
| 9 | Dan Linfoot | GBR | Honda | Tyco Honda | +46.981 | |
| 10 | Karl Harris (E) | GBR | Aprilia | Splitlath Motorsport | +49.918 | |
| 11 | Patric Muff (E) | SWI | Honda | Tyco Honda | +53.784 | |
| 12 | John Hopkins | USA | Suzuki | Samsung Crescent Racing | +1:03.528 | |
| 13 | Scott Smart (E) | GBR | Ducati | Moto Rapido Ducati | +1:20.505 | |
| 14 | Peter Hickman | GBR | Honda | Tyco Honda | +1:20.565 | |
| 15 | James Hillier (E) | GBR | Kawasaki | Bournemouth Kawasaki Racing | +1:25.702 | |
| 16 | Ryuichi Kiyonari | JAP | Honda | HM Plant Honda | +1 Lap | |
| 17 | Dan Kneen (E) | GBR | Kawasaki | Marks Bloom Racing | +1 Lap | |
| 18 | Aaron Zanotti (E) | GBR | BMW | Quattro Plant Spike Racing | +1 Lap | |
| 19 | Steve Heneghan (E) | IRL | Kawasaki | Buy-Force.com PR Racing | +1 Lap | |
| Not Classified | ||||||
| Michael Laverty | GBR | Yamaha | Swan Yamaha | +8 Laps | ||
| Glen Richards (E) | AUS | Honda | Team WFR | +10 Laps | ||
| Steve Mercer | GBR | Honda | Jentin Racing Honda | +14 Laps | ||
| Barry Burrell (E) | GBR | BMW | Buildbase BMW Motorrad | +14 Laps | ||
| Michael Rutter | GBR | Ducati | Rapid Solicitors-Bathams Ducati | +16 Laps | ||
| Ian Lowry | GBR | Kawasaki | MSS Colchester Kawasaki | +17 Laps | ||
| Josh Brookes | AUS | Suzuki | Relentless Suzuki by TAS | +18 Laps | ||
| Alex Lowes | GBR | Yamaha | Motorpoint Yamaha | +18 Laps | ||
| Martin Jessopp | GBR | Ducati | Rapid Solicitors-Bathams Ducati | +19 Laps | ||
| Non Starters | ||||||
| David Anthony (E) | AUS | BMW | Doodson Motorsport | |||
| Gary Mason | GBR | Kawasaki | MSS Colchester Kawasaki | |||
| (E) – Evo Class | (N) – 2012 Spec | |||||



