GP2 Series

Ericsson And Dillmann On Top For iSport In Barcelona

2 Mins read
Marcus Ericsson - Photo Credit: Alastair Staley/LAT Photographic/GP2 Media Service

Marcus Ericsson on track at Barcelona - Photo Credit: Alastair Staley/LAT Photographic/GP2 Media Service

iSport International set the pace on the opening day of the second GP2 Series post-season test at Barcelona's Circuit de Catalunya, with drivers Marcus Ericsson and Tom Dillmann ending the morning and afternoon sessions respectively on top.

It was Ericsson's morning benchmark that would be the quickest time of the day. The Swede raced for the Norfolk squad during his sophomore campaign in 2011, finishing 10th in the final standings with two podium finishes.

Dani Clos was second fastest, the Spaniard turning out for Scuderia Coloni having raced for Racing Engineering for the last three years. He was a tenth behind Ericsson, and a similar margin ahead of third-placed Esteban Gutierrez of Lotus ART.

The second Coloni car of Kevin Ceccon was fourth quickest in the morning, setting the exact same time as GP3 graduate Nigel Melker (Ocean). Dillmann was sixth, with Julian Leal seventh for frontrunning outfit Addax and Alexander Rossi eighth for Caterham Team AirAsia.

Kevin Magnussen was ninth on his debut GP2 appearance with Carlin, the same team with which he finished runner-up in British F3 this season. Jolyon Palmer completed the top ten behind the wheel for Addax.

Dillmann was more than half a second clear of the rest of the field in the afternoon session, but was still half a second shy of teammate Ericsson's morning time. Gutierrez was second, ahead of Melker, Rossi and Ceccon. Antonio Felix da Costa was sixth for ART, one place ahead of Clos.

Superleague Formula race winner Craig Dolby was making his GP2 debut for Arden, alongside F3 Euro Series champion Roberto Merhi. They finished the afternoon in eighth and ninth respectively. Ericsson ended up tenth in the afternoon.

Morning session

Pos Driver Team Laptime Gap Laps
1. Marcus Ericsson iSport International 1:29.705 25
2. Dani Clos Scuderia Coloni 1:29.810 0.105 34
3. Esteban Gutierrez Lotus ART 1:29.911 0.206 24
4. Kevin Ceccon Scuderia Coloni 1:29.978 0.273 28
5. Nigel Melker Ocean Racing Technology 1:29.978 0.273 25
6. Tom Dillmann iSport International 1:30.025 0.320 26
7. Julian Leal Barwa Addax Team 1:30.084 0.379 23
8. Alexander Rossi Caterham Team AirAsia 1:30.140 0.435 18
9. Kevin Magnussen Carlin 1:30.158 0.453 22
10. Jolyon Palmer Barwa Addax Team 1:30.299 0.594 29
11. Max Chilton Carlin 1:30.399 0.694 24
12. Fabio Leimer Racing Engineering 1:30.416 0.711 29
13. Roberto Merhi Arden International 1:30.446 0.741 28
14. Josef Kral Trident Racing 1:30.453 0.748 21
15. Brendon Hartley Ocean Racing Technology 1:30.526 0.821 19
16. Rio Haryanto Dams 1:30.536 0.831 25
17. Antonio Felix Da Costa Lotus ART 1:30.798 1.093 29
18. Stefano Coletti Dams 1:30.880 1.175 25
19. Stéphane Richelmi Trident Racing 1:30.993 1.288 33
20. Adrian Quaife-Hobbs Super Nova Racing 1:31.137 1.432 25
21. Luiz Razia Caterham Team AirAsia 1:31.176 1.471 22
22. Fabio Onidi Rapax 1:31.257 1.552 16
23. Nathanaël Berthon Racing Engineering 1:31.329 1.624 19
24. Jake Rosenzweig Scuderia Coloni 1:31.342 1.637 33
25. Pal Varhaug Rapax 1:31.443 1.738 37
26. Craig Dolby Arden International 1:31.891 2.186 23

Afternoon Session

Pos Driver Team Laptime Gap Laps
1. Tom Dillmann iSport International 1:30.210   35
2. Esteban Gutierrez Lotus ART 1:30.749 0.539 23
3. Nigel Melker Ocean Racing Technology 1:30.769 0.559 23
4. Alexander Rossi Caterham Team AirAsia 1:30.773 0.563 31
5. Kevin Ceccon Scuderia Coloni 1:30.774 0.564 28
6. Antonio Felix Da Costa Lotus ART 1:30.860 0.650 24
7. Dani Clos Scuderia Coloni 1:30.881 0.671 18
8. Craig Dolby Arden International 1:31.042 0.832 20
9. Roberto Merhi Arden International 1:31.061 0.851 23
10. Marcus Ericsson iSport International 1:31.113 0.903 29
11. Rio Haryanto Dams 1:31.178 0.968 28
12. Pal Varhaug Rapax 1:31.197 0.987 26
13. Nathanaël Berthon Racing Engineering 1:31.259 1.049 26
14. Fabio Leimer Racing Engineering 1:31.284 1.074 21
15. Stéphane Richelmi Trident Racing 1:31.307 1.097 30
16. Stefano Coletti Dams 1:31.328 1.118 27
17. Kevin Magnussen Carlin 1:31.351 1.141 20
18. Josef Kral Trident Racing 1:31.407 1.197 24
19. Luiz Razia Caterham Team AirAsia 1:31.520 1.310 28
20. Brendon Hartley Ocean Racing Technology 1:31.557 1.347 27
21. Jake Rosenzweig Super Nova Racing 1:31.586 1.376 22
22. Max Chilton Carlin 1:31.611 1.401 20
23. Julian Leal Barwa Addax Team 1:31.737 1.527 25
24. Adrian Quaif-Hobbs Super Nova Racing 1:32.056 1.846 26
25. Fabio Onidi Rapax 1:33.082 2.872 24
26. Jolyon Palmer Barwa Addax Team 1:34.427 4.217 31
1882 posts

About author
Peter joined the TCF team in September 2010 and covers GP2 and GP3 along with WTCC and Formula Two. You can find him on twitter at @PeteAllen_
Articles
Related posts
Formula 2GP2 Series

FIA announce GP2 re-branding as FIA Formula 2 Championship

1 Mins read
The FIA Formula 2 Championship has been born following the re-branding of the GP2 Series, starting with the 2017 season.
Formula 2GP2 Series

ART Grand Prix bring Albon into GP2 Series line-up

1 Mins read
Alexander Albon will make the jump from GP3 to GP2 in 2017, remaining with the ART Grand Prix squad he finished second with last season.
Formula 2GP2 Series

Ghiotto joins Markelov at Russian Time for 2017

1 Mins read
Luca Ghiotto will move from Trident to Russian Time in 2017, where he will join Artem Markelov.