
Fabio Leimer - Photo: Alastair Staley/LAT Photographic/GP2 Media Service
Fabio Leimer returned to the top of the timesheets on the final day of GP2 Series post-season testing at Barcelona.
Swiss driver Leimer had set the quickest time on both days of the previous test at Jerez with the Racing Engineering squad, and after an off-the-pace day yesterday he returned to the top in this morning's session. This came after it was announced yesterday that he would test for Sauber at Abu Dhabi next month.
He was 0.225 seconds quicker than Sam Bird, another man with two years' experience in the category. The Briton was turning out for Italian team Trident Racing. Esteban Gutierrez, who will join Leimer in testing for Sauber, was third for his team Lotus ART.
Kevin Magnussen, who was this morning confirmed for a switch to Formula Renault 3.5 with Carlin next year, was fourth fastest and quickest rookie. Scuderia Coloni duo Stefano Coletti and Kevin Ceccon completed the top six.
Coletti became the pacesetter in the afternoon, having only returned from an injury lay-off yesterday. The session was considerably slower than the morning though, with the Monegasque driver the best part of 1.3s adrift of Leimer's benchmark.
Alexander Rossi was second fastest for Caterham Team AirAsia, ahead of Racing Engineering's Nathanael Berthon. Ocean Racing Technology duo Brendon Hartley and Antonio Felix da Costa were fourth and sixth, sandwiching Addax rookie Jake Rosenzweig.
While testing may be over for 2011, the teams will be back on track for the 2011 GP2 Final at Yas Marina on 13 November in support of the Abu Dhabi Grand Prix.
Morning session
| Pos | Driver | Team | Laptime | Gap | Laps |
| 1. | Fabio Leimer | Racing Engineering | 1:29.324 | 30 | |
| 2. | Sam Bird | Trident Racing | 1:29.549 | 0.225 | 20 |
| 3. | Esteban Gutierrez | Lotus ART | 1:29.588 | 0.264 | 34 |
| 4. | Kevin Magnussen | Carlin | 1:29.697 | 0.373 | 27 |
| 5. | Stefano Coletti | Scuderia Coloni | 1:29.736 | 0.412 | 25 |
| 6. | Kevin Ceccon | Scuderia Coloni | 1:29.753 | 0.429 | 24 |
| 7. | Antonio Felix Da Costa | Ocean Racing Technology | 1:29.758 | 0.434 | 27 |
| 8. | Alexander Rossi | Caterham Team AirAsia | 1:29.808 | 0.484 | 20 |
| 9. | Rio Haryanto | Dams | 1:29.827 | 0.503 | 36 |
| 10. | Julian Leal | Rapax | 1:29.851 | 0.527 | 29 |
| 11. | Jolyon Palmer | Carlin | 1:29.916 | 0.592 | 36 |
| 12. | Nathanaël Berthon | Racing Engineering | 1:29.931 | 0.607 | 18 |
| 13. | Josef Kral | Barwa Addax Team | 1:30.024 | 0.700 | 33 |
| 14. | Stéphane Richelmi | Trident Racing | 1:30.025 | 0.701 | 38 |
| 15. | Simon Trummer | Arden International | 1:30.219 | 0.895 | 30 |
| 16. | Brendon Hartley | Ocean Racing Technology | 1:30.268 | 0.944 | 31 |
| 17. | Nigel Melker | iSport International | 1:30.276 | 0.952 | 24 |
| 18. | James Calado | Lotus ART | 1:30.308 | 0.984 | 28 |
| 19. | Craig Dolby | Arden International | 1:30.374 | 1.050 | 21 |
| 20. | Adrian Quaife-Hobbs | Dams | 1:30.446 | 1.122 | 36 |
| 21. | Jakes Rosenzweig | Barwa Addax Team | 1:30.603 | 1.279 | 34 |
| 22. | Albert Costa | Super Nova Racing | 1:30.604 | 1.280 | 35 |
| 23. | Rodolfo Gonzalez | Caterham Team AirAsia | 1:30.944 | 1.620 | 35 |
| 24. | Fabio Onidi | Rapax | 1:30.998 | 1.674 | 30 |
| 25. | Giacomo Ricci | Super Nova Racing | 1:31.031 | 1.707 | 26 |
| 26. | Kuba Giermaziak | iSport International | 1:31.043 | 1.719 | 24 |
Afternoon Session
| Pos | Driver | Team | Laptime | Gap | Laps |
| 1. | Stefano Coletti | Scuderia Coloni | 1:30.607 | 21 | |
| 2. | Alexander Rossi | Caterham Team AirAsia | 1:30.749 | 0.142 | 53 |
| 3. | Nathanaël Berthon | Racing Engineering | 1:31.023 | 0.416 | 18 |
| 4. | Brendon Hartley | Ocean Racing Technology | 1:31.075 | 0.468 | 28 |
| 5. | Jake Rosenzweig | Barwa Addax Team | 1:31.088 | 0.481 | 34 |
| 6. | Antonio Felix Da Costa | Ocean Racing Technology | 1:31.093 | 0.486 | 37 |
| 7. | Fabio Onidi | Rapax | 1:31.116 | 0.509 | 36 |
| 8. | Nigel Melker | iSport International | 1:31.131 | 0.524 | 37 |
| 9. | Julian Leal | Rapax | 1:31.221 | 0.614 | 20 |
| 10. | Fabio Leimer | Racing Engineering | 1:31.274 | 0.667 | 35 |
| 11. | Giacomo Ricci | Super Nova Racing | 1:31.281 | 0.674 | 21 |
| 12. | Josef Kral | Barwa Addax Team | 1:31.411 | 0.804 | 32 |
| 13. | Kevin Magnussen | Carlin | 1:31.562 | 0.955 | 14 |
| 14. | Albert Costa | Super Nova Racing | 1:31.650 | 1.043 | 21 |
| 15. | Kevin Ceccon | Scuderia Coloni | 1:31.697 | 1.090 | 33 |
| 16. | Adrian Quaife-Hobbs | Dams | 1:31.698 | 1.091 | 34 |
| 17. | Kuba Giermaziak | iSport International | 1:31.933 | 1.326 | 34 |
| 18. | Jolyon Palmer | Carlin | 1:31.984 | 1.377 | 36 |
| 19. | Craig Dolby | Arden International | 1:32.282 | 1.675 | 30 |
| 20. | Rodolfo Gonzalez | Caterham Team AirAsia | 1:32.282 | 1.675 | 32 |
| 21. | Sam Bird | Trident Racing | 1:32.324 | 1.717 | 32 |
| 22. | Esteban Gutierrez | Lotus ART | 1:33.270 | 2.663 | 36 |
| 23. | Rio Haryanto | Dams | 1:33.485 | 2.878 | 42 |
| 24. | James Calado | Lotus ART | 1:33.655 | 3.048 | 45 |
| 25. | Stéphane Richelmi | Trident Racing | 1:34.242 | 3.635 | 35 |
| 26. | Simon Trummer | Arden International | 1:35.083 | 4.476 | 46 |


