SBK Superbike World Championship (Round 12: Magny Cours)
Race One Result (23 Laps):
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Carlos Checa | SPA | Ducati | Althea Racing | 38:16.465 |
| 2 | Marco Melandri | ITA | Yamaha | Yamaha World Superbike Team | +2.201 |
| 3 | Leon Haslam | GBR | BMW | BMW Motorrad Motorsport | +3.218 |
| 4 | Leon Camier | GBR | Aprilia | Aprilia Alitalia Racing Team | +3.796 |
| 5 | Eugene Laverty | IRL | Yamaha | Yamaha World Superbike Team | +5.602 |
| 6 | Sylvain Guintoli | FRA | Ducati | Team Effenbert-Liberty Racing | +9.634 |
| 7 | Noriyuki Haga | JAP | Aprilia | PATA Racing Team Aprilia | +9.814 |
| 8 | Joan Lascorz | SPA | Kawasaki | Kawasaki Racing Team | +11.387 |
| 9 | Troy Corser | AUS | BMW | BMW Motorrad Motorsport | +17.143 |
| 10 | Tom Sykes | GBR | Kawasaki | Kawasaki Racing Team | +24.523 |
| 11 | Javier Fores | SPA | BMW | BMW Motorrad Italia SBK Team | +34.532 |
| 12 | Michel Fabrizio | ITA | Suzuki | Team Suzuki Alstare | +1:19.742 |
| 13 | Roberto Rolfo | ITA | Kawasaki | Team Pedercini | +1 Lap |
| Not Classified | |||||
| Maxime Berger | FRA | Ducati | Supersonic Racing Team | +13 Laps | |
| Jonathan Rea | GBR | Honda | Castrol Honda | +19 Laps | |
| Ayrton Badovini | ITA | BMW | BMW Motorrad Italia SBK Team | +21 Laps | |
| Jakub Smrz | CZE | Ducati | Team Effenbert-Liberty Racing | +21 Laps | |
| Mark Aitchison | AUS | Kawasaki | Team Pedercini | +23 Laps | |
Lap Leaders: Laverty (1-9), Checa (10-23)
Fastest Lap: Carlos Checa (1:38.643 – Lap 4)



