SBK Superbike World Championship (Round 12: Magny Cours)
Race Two Result (23 Laps):
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Carlos Checa | SPA | Ducati | Althea Racing | 38:17.851 |
| 2 | Marco Melandri | ITA | Yamaha | Yamaha World Superbike Team | +1.267 |
| 3 | Eugene Laverty | IRL | Yamaha | Yamaha World Superbike Team | +2.043 |
| 4 | Leon Haslam | GBR | BMW | BMW Motorrad Motorsport | +6.506 |
| 5 | Sylvain Guintoli | FRA | Ducati | Team Effenbert-Liberty Racing | +7.843 |
| 6 | Leon Camier | GBR | Aprilia | Aprilia Alitalia Racing Team | +8.360 |
| 7 | Joan Lascorz | SPA | Kawasaki | Kawasaki Racing Team | +15.285 |
| 8 | Ayrton Badovini | ITA | BMW | BMW Motorrad Italia SBK Team | +15.549 |
| 9 | Troy Corser | AUS | BMW | BMW Motorrad Motorsport | +16.278 |
| 10 | Noriyuki Haga | JAP | Aprilia | PATA Racing Team Aprilia | +22.996 |
| 11 | Javier Fores | SPA | BMW | BMW Motorrad Italia SBK Team | +43.132 |
| 12 | Maxime Berger | FRA | Ducati | Supersonic Racing Team | +47.846 |
| Not Classified | |||||
| Roberto Rolfo | ITA | Kawasaki | Team Pedercini | +4 Laps | |
| Jonathan Rea | GBR | Honda | Castrol Honda | +10 Laps | |
| Mark Aitchison | AUS | Kawasaki | Team Pedercini | +19 Laps | |
| Michel Fabrizio | ITA | Suzuki | Team Suzuki Alstare | +21 Laps | |
| Tom Sykes | GBR | Kawasaki | Kawasaki Racing Team | +23 Laps | |
| Non Starter | |||||
| Jakub Smrz | CZE | Ducati | Team Effenbert-Liberty Racing | Injured | |
Lap Leaders: Rea (1-6), Laverty (7-13), Checa (14-23)
Fastest Lap: Carlos Checa (1:39.136 – Lap 2)



