125cc Gran Premio Generali de la Comunitat Valenciana
Qualifying Result:
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Danny Webb | GBR | Mahindra | Mahindra Racing | 1:45.898 |
| 2 | Louis Rossi | FRA | Aprilia | Matteoni Racing | +0.427 |
| 3 | Johann Zarco | FRA | Derbi | Avant-AirAsia-Ajo | +2.130 |
| 4 | Luis Salom | SPA | Aprilia | RW Racing GP | +2.366 |
| 5 | Alexis Masbou | FRA | KTM | Caretta Technology | +2.385 |
| 6 | Hector Faubel | SPA | Aprilia | Bankia Aspar Team 125cc | +2.390 |
| 7 | Sandro Cortese | GER | Aprilia | Intact-Racing Team Germany | +2.833 |
| 8 | Maverick Vinales | SPA | Aprilia | Blusens by Paris Hilton Racing | +2.858 |
| 9 | Nicolas Terol | SPA | Aprilia | Bankia Aspar Team 125cc | +3.022 |
| 10 | Jonas Folger | GER | Aprilia | Red Bull Ajo MotorSport | +3.540 |
| 11 | Adrian Martin | SPA | Aprilia | Bankia Aspar Team 125cc | +3.558 |
| 12 | Jack Miller | AUS | KTM | Caretta Technology | +3.823 |
| 13 | Efren Vazquez | SPA | Derbi | Avant-AirAsia-Ajo | +3.828 |
| 14 | Alberto Moncayo | SPA | Aprilia | AndalucÃa Banca Civica | +3.881 |
| 15 | Zulfahmi Khairuddin | MAL | Derbi | AirAsia-Sic-Ajo | +3.896 |
| 16 | Josep Rodriguez | SPA | Aprilia | Blusens by Paris Hilton Racing | +4.280 |
| 17 | Alessandro Tonucci | ITA | Aprilia | Team Italia FMI | +4.447 |
| 18 | Danny Kent | GBR | Aprilia | Red Bull Ajo MotorSport | +4.484 |
| 19 | Niklas Ajo | FIN | Aprilia | TT Motion Events Racing | +4.685 |
| 20 | Manuel Tatasciore | ITA | Aprilia | Phonica Racing | +5.125 |
| 21 | Sturla Fagerhaug | NOR | Aprilia | WTR-Ten10 Racing | +5.190 |
| 22 | Luigi Morciano | ITA | Aprilia | Team Italia FMI | +5.264 |
| 23 | Marcel Schrotter | GER | Mahindra | Mahindra Racing | +5.769 |
| 24 | Jakub Kornfeil | CZE | Aprilia | Ongetta-Centro-Seta | +6.055 |
| 25 | John McPhee (WC) | GBR | Aprilia | Racing Steps Foundation KRP | +6.107 |
| 26 | Taylor Mackenzie | GBR | Aprilia | Phonica Racing | +6.801 |
| 27 | Jasper Iwema | NED | Aprilia | Ongetta-Abbink-Metaal | +7.165 |
| 107% Qualifying Time: 1:53.311 (+7.413) | |||||
| 28 | Peter Sebestyen | HUN | Aprilia | Matteoni Racing | +7.415 |
| 29 | Harry Stafford | GBR | Aprilia | Ongetta-Centro-Seta | +7.472 |
| 30 | Giulian Pedone | SWI | Aprilia | Phonica Racing | +7.658 |
| 31 | Daniel Ruiz (WC) | SPA | Honda | Larresport | +8.539 |
| 32 | Juan Francisco Guevara (WC) | SPA | Aprilia | Team Murcia Pramac | +8.869 |
| 33 | Kevin Hanus (WC) | GER | Honda | Team Hanusch | +9.364 |
| 34 | Emil Petersen | DEN | Honda | Nordgren Racing | +9.508 |
| 35 | Marco Colandrea | ITA | Aprilia | WTR-Ten10 Racing | +10.332 |
| 36 | Brad Binder | RSA | Aprilia | AndalucÃa Banca Civica | +10.989 |



