125cc Gran Premio Generali de la Comunitat Valenciana
Race Result (24 Laps):
Pos | Rider | Nat | Bike | Team | Time/Gap |
---|---|---|---|---|---|
1 | Maverick Vinales | SPA | Aprilia | Blusens by Paris Hilton Racing | 41:44.158 |
2 | Nicolas Terol | SPA | Aprilia | Bankia Aspar Team 125cc | +3.216 |
3 | Hector Faubel | SPA | Aprilia | Bankia Aspar Team 125cc | +7.460 |
4 | Efren Vazquez | SPA | Derbi | Avant-AirAsia-Ajo | +14.560 |
5 | Jonas Folger | GER | Aprilia | Red Bull Ajo MotorSport | +18.451 |
6 | Alberto Moncayo | SPA | Aprilia | AndalucÃa Banca Civica | +36.472 |
7 | Luis Salom | SPA | Aprilia | RW Racing GP | +52.614 |
8 | Niklas Ajo | FIN | Aprilia | TT Motion Events Racing | +1:00.138 |
9 | Luigi Morciano | ITA | Aprilia | Team Italia FMI | +1:00.253 |
10 | Louis Rossi | FRA | Aprilia | Matteoni Racing | +1:03.258 |
11 | Manuel Tatasciore | ITA | Aprilia | Phonica Racing | +1:09.892 |
12 | Marcel Schrotter | GER | Mahindra | Mahindra Racing | +1:12.741 |
13 | Alessandro Tonucci | ITA | Aprilia | Team Italia FMI | +1:18.337 |
14 | John McPhee (WC) | GBR | Aprilia | Racing Steps Foundation KRP | +1:18.434 |
15 | Giulian Pedone | SWI | Aprilia | Phonica Racing | +1:20.580 |
16 | Sturla Fagerhaug | NOR | Aprilia | WTR-Ten10 Racing | +1:21.155 |
17 | Danny Kent | GBR | Aprilia | Red Bull Ajo MotorSport | +1:27.770 |
18 | Peter Sebestyen | HUN | Aprilia | Matteoni Racing | +1:33.406 |
19 | Daniel Ruiz (WC) | SPA | Honda | Larresport | +1:34.593 |
20 | Jasper Iwema | NED | Aprilia | Ongetta-Abbink-Metaal | +1:34.832 |
21 | Adrian Martin | SPA | Aprilia | Bankia Aspar Team 125cc | +2:16.952 |
22 | Marco Colandrea | ITA | Aprilia | WTR-Ten10 Racing | +1 Lap |
23 | Alexis Masbou | FRA | KTM | Caretta Technology | +1 Lap |
24 | Kevin Hanus (WC) | GER | Honda | Team Hanusch | +1 Lap |
25 | Jakub Kornfeil | CZE | Aprilia | Ongetta-Centro-Seta | +1 Lap |
26 | Zulfahmi Khairuddin | MAL | Derbi | AirAsia-Sic-Ajo | +3 Laps |
Not Classified | |||||
Taylor Mackenzie | GBR | Aprilia | Phonica Racing | +6 Laps | |
Brad Binder | RSA | Aprilia | AndalucÃa Banca Civica | +7 Laps | |
Josep Rodriguez | SPA | Aprilia | Blusens by Paris Hilton Racing | +9 Laps | |
Sandro Cortese | GER | Aprilia | Intact-Racing Team Germany | +13 Laps | |
Danny Webb | GBR | Mahindra | Mahindra Racing | +13 Laps | |
Harry Stafford | GBR | Aprilia | Ongetta-Centro-Seta | +17 Laps | |
Jack Miller | AUS | KTM | Caretta Technology | +21 Laps | |
Johann Zarco | FRA | Derbi | Avant-AirAsia-Ajo | +22 Laps | |
Non Starters | |||||
Juan Francisco Guevara (WC) | SPA | Aprilia | Team Murcia Pramac | ||
Emil Petersen | DEN | Honda | Nordgren Racing |
Lap Leaders: Webb (1), Faubel (2-12, 18), Vinales (13, 19-24), Terol (14-17)