MotoGP Valencia Test Result: Tuesday 8th November 2011
| Pos | Rider | Spec | Bike | Team | Lap Time |
|---|---|---|---|---|---|
| 1 | 1000cc | Honda | Repsol Honda Team | 1:32.186 | |
| 2 | 1000cc | Honda | Repsol Honda Team | 1:32.322 | |
| 3 | 1000cc | Yamaha | Yamaha Factory Racing | 1:33.226 | |
| 4 | 800cc | Suzuki | Rizla Suzuki MotoGP | 1:33.544 | |
| 5 | 1000cc | Yamaha | Monster Yamaha Tech3 | 1:33.652 | |
| 6 | 1000cc | Ducati | Ducati Team | 1:33.857 | |
| 7 | 1000cc | Yamaha | Monster Yamaha Tech3 | 1:33.859 | |
| 8 | 1000cc | Ducati | Pramac Racing Team | 1:34.174 | |
| 9 | 800cc | Honda | LCR Honda | 1:34.330 | |
| 10 | 1000cc | Ducati | Cardion AB Motoracing | 1:34.393 | |
| 11 | 1000cc | Ducati | Ducati Team | 1:35.371 | |
| 12 | 1000cc | Honda | Repsol Honda Team | 1:35.728 | |
| 13 | CRT | FTR Kawasaki | BQR Inmotec | 1:37.159 | |
| 14 | CRT | Suter BMW | Team Laglisse | 1:38.989 | |
| 15 | CRT | Gapam BMW | Grillini Team | 1:39.173 | |
| 16 | CRT | Gapam BMW | Grillini Team | 1:39.827 |



