Gran Premio Generali de la Comunitat Valenciana
Race Result (30 Laps)
| Pos | Rider | Nat | Bike | Team | Time/Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Casey Stoner | AUS | Honda | Repsol Honda Team | 48:18.645 | 25 |
| 2 | Ben Spies | USA | Yamaha | Yamaha Factory Racing | +0.015 | 20 |
| 3 | Andrea Dovizioso | ITA | Honda | Repsol Honda Team | +5.936 | 16 |
| 4 | Cal Crutchlow | GBR | Yamaha | Monster Yamaha Tech 3 | +8.718 | 13 |
| 5 | Dani Pedrosa | SPA | Honda | Repsol Honda Team | +9.321 | 11 |
| 6 | Katsuyuki Nakasuga | JAP | Yamaha | Yamaha Factory Racing | +23.818 | 10 |
| 7 | Josh Hayes | USA | Yamaha | Monster Yamaha Tech 3 | +33.118 | 9 |
| 8 | Karel Abraham | CZE | Ducati | Cardion AB Motoracing | +37.952 | 8 |
| 9 | Loris Capirossi | ITA | Ducati | Pramac Racing Team | +48.953 | 7 |
| 10 | Toni Elias | SPA | Honda | LCR Honda MotoGP | +52.501 | 6 |
| 11 | Hector Barbera | SPA | Ducati | Mapfre Aspar Team MotoGP | +1:06.519 | 5 |
| 12 | Hiroshi Aoyama | JAP | Honda | San Carlo Honda Gresini | +1:08.760 | 4 |
| Not Classified | ||||||
| Randy de Puniet | FRA | Ducati | Pramac Racing Team | +30 Laps | ||
| Alvaro Bautista | SPA | Suzuki | Rizla Suzuki MotoGP | +30 Laps | ||
| Valentino Rossi | ITA | Ducati | Ducati Team | +30 Laps | ||
| Nicky Hayden | USA | Ducati | Ducati Team | +30 Laps | ||



