2012 Superbike World Championship
Round 1 – Australia (Race One Result – 22 Laps)
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Max Biaggi | ITA | Aprilia | Aprilia Racing Team | 34:13.963 |
| 2 | Marco Melandri | ITA | BMW | BMW Motorrad Motorsport | +7.104 |
| 3 | Sylvain Guintoli | FRA | Ducati | Liberty Racing Team Effenbert | +7.378 |
| 4 | Tom Sykes | GBR | Kawasaki | Kawasaki Racing Team | +12.189 |
| 5 | Jakub Smrz | CZE | Ducati | Liberty Racing Team Effenbert | +16.424 |
| 6 | Michel Fabrizio | ITA | BMW | BMW Motorrad Italia GoldBet | +20.200 |
| 7 | Jonathan Rea | GBR | Honda | Honda World Superbike Team | +20.223 |
| 8 | Hiroshi Aoyama | JAP | Honda | Honda World Superbike Team | +24.108 |
| 9 | Davide Giugliano | ITA | Ducati | Althea Racing | +28.072 |
| 10 | Bryan Staring | AUS | Kawasaki | Team Pedercini | +34.232 |
| 11 | Lorenzo Zanetti | ITA | Ducati | PATA Racing | +34.450 |
| 12 | Leon Haslam | GBR | BMW | BMW Motorrad Motorsport | +35.648 |
| 13 | Maxime Berger | FRA | Ducati | Team Effenbert Liberty Racing | +36.392 |
| 14 | David Salom | SPA | Kawasaki | Team Pedercini | +41.500 |
| 15 | Joan Lascorz | SPA | Kawasaki | Kawasaki Racing Team | +42.086 |
| 16 | Josh Brookes | AUS | Suzuki | Crescent Fixi Suzuki | +42.605 |
| 17 | Leon Camier | GBR | Suzuki | Crescent Fixi Suzuki | +43.366 |
| 18 | Mark Aitchison | AUS | BMW | Grillini Progea Superbike Team | +45.225 |
| 19 | David Johnson (WC) | AUS | BMW | Rossair AEP Racing | +1:08.782 |
| 20 | Niccolo Canepa | ITA | Ducati | Red Devils Roma | +1:10.440 |
| Not Classified | |||||
| Eugene Laverty | IRL | Aprilia | Aprilia Racing Team | +3 Laps | |
| Ayrton Badovini | ITA | BMW | BMW Motorrad Italia GoldBet | +8 Laps | |
| Carlos Checa | SPA | Ducati | Althea Racing | +17 Laps | |
| Raffaele de Rosa | ITA | Honda | Team Pro Ride Real Game Honda | +22 Laps | |
| Non Starter | |||||
| Chaz Davies | GBR | Aprilia | ParkinGO MTC Racing | Injured | |



