2012 Superbike World Championship
Round 1 – Australia (Race Two Result – 22 Laps)
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Carlos Checa | SPA | Ducati | Althea Racing | 34:76.728 |
| 2 | Max Biaggi | ITA | Aprilia | Aprilia Racing Team | +5.707 |
| 3 | Tom Sykes | GBR | Kawasaki | Kawasaki Racing Team | +12.521 |
| 4 | Jonathan Rea | GBR | Honda | Honda World Superbike Team | +12.655 |
| 5 | Leon Haslam | GBR | BMW | BMW Motorrad Motorsport | +18.179 |
| 6 | Marco Melandri | ITA | BMW | BMW Motorrad Motorsport | +18.831 |
| 7 | Maxime Berger | FRA | Ducati | Team Effenbert Liberty Racing | +18.939 |
| 8 | Eugene Laverty | IRL | Aprilia | Aprilia Racing Team | +19.478 |
| 9 | Hiroshi Aoyama | JAP | Honda | Honda World Superbike Team | +19.554 |
| 10 | Niccolo Canepa | ITA | Ducati | Red Devils Roma | +26.289 |
| 11 | Jakub Smrz | CZE | Ducati | Liberty Racing Team Effenbert | +26.479 |
| 12 | Leon Camier | GBR | Suzuki | Crescent Fixi Suzuki | +29.145 |
| 13 | Davide Giugliano | ITA | Ducati | Althea Racing | +36.482 |
| 14 | Lorenzo Zanetti | ITA | Ducati | PATA Racing | +38.113 |
| 15 | Josh Brookes | AUS | Suzuki | Crescent Fixi Suzuki | +43.234 |
| 16 | Bryan Staring | AUS | Kawasaki | Team Pedercini | +43.526 |
| 17 | Raffaele de Rosa | ITA | Honda | Team Pro Ride Real Game Honda | +53.929 |
| Not Classified | |||||
| Ayrton Badovini | ITA | BMW | BMW Motorrad Italia GoldBet | +11 Laps | |
| Joan Lascorz | SPA | Kawasaki | Kawasaki Racing Team | +12 Laps | |
| Sylvain Guintoli | FRA | Ducati | Liberty Racing Team Effenbert | +13 Laps | |
| David Salom | SPA | Kawasaki | Team Pedercini | +14 Laps | |
| Michel Fabrizio | ITA | BMW | BMW Motorrad Italia GoldBet | +18 Laps | |
| David Johnson (WC) | AUS | BMW | Rossair AEP Racing | +18 Laps | |
| Mark Aitchison | AUS | BMW | Grillini Progea Superbike Team | +21 Laps | |
| Non Starter | |||||
| Chaz Davies | GBR | Aprilia | ParkinGO MTC Racing | Injured | |



