
16 Elite Teams will contest the 2012 British Superbike Championship - Photo Credit: Motorsport Vision
This week has seen the announcement of several more riders that will be seen hammering around Britain’s finest circuits throughout 2012 and as the countdown continues towards the Easter curtain raiser, a star-studded line-up is taking shape. Riders who have tasted success in the World Superbike and Supersport Championships join the ranks, Noriyuki Haga the most illustrious, while reigning British Supersport Champion Alastair Seeley will also take his place in the field.
After coming so close last season, Shane ‘Shakey’ Byrne will be gunning for title number four but the man everyone will have to beat is defending champion Tommy Hill, who will proudly sport the number one plate on his Swan Yamaha.
2012 MCE Insurance British Superbike Championship – Confirmed Rider Line-Up
| Swan Yamaha | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1. | 41. | |||||||
| Rapid Solicitors Kawasaki | ||||||||
| 3. | 67. | |||||||
| Honda Racing | ||||||||
| 7. | 10. | |||||||
| Tyco Suzuki | ||||||||
| 2. | 34. | |||||||
| WFR Honda | ||||||||
| 22. | 27. | 81. | ||||||
| MSS Colchester Kawasaki | ||||||||
| 4. | 60. | |||||||
| GBmoto Racing Honda | ||||||||
| 33. | 51. | |||||||
| Quattro Plant Kawasaki | ||||||||
| 101. | 78. | |||||||
| Buildbase BMW | ||||||||
| 19. | 77. | |||||||
| Pr1mo Bournemouth Kawasaki | ||||||||
| 9. | 37. | |||||||
| Splitlath-Redmond Racing | ||||||||
| 14. | 21. | |||||||
| Padgetts Racing | ||||||||
| 5. | 99. | |||||||
| Quay Garage Racing | ||||||||
| n/a | n/a | n/a | n/a | |||||
| Supersonic BMW | ||||||||
| 13. | 24. | |||||||
| Moto Rapido Ducati | ||||||||
| 36. | |
88. | ||||||
| Jentin Doodson Motorsport | ||||||||
| 20. | 53. | |||||||


