2012 eni Superbike World Championship
Round 2 – Imola (Race Two Result: 21 Laps)
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Carlos Checa | SPA | Ducati | Althea Racing | 37:57.571 |
| 2 | Tom Sykes | GBR | Kawasaki | Kawasaki Racing Team | +1.935 |
| 3 | Leon Haslam | GBR | BMW | BMW Motorrad Motorsport | +2.969 |
| 4 | Max Biaggi | ITA | Aprilia | Aprilia Racing Team | +3.346 |
| 5 | Jonathan Rea | GBR | Honda | Honda World Superbike Team | +18.925 |
| 6 | Eugene Laverty | IRL | Aprilia | Aprilia Racing Team | +21.180 |
| 7 | Jakub Smrz | CZE | Ducati | Liberty Racing Team Effenbert | +21.392 |
| 8 | Leon Camier | GBR | Suzuki | Crescent Fixi Suzuki | +23.797 |
| 9 | Joan Lascorz | SPA | Kawasaki | Kawasaki Racing Team | +24.219 |
| 10 | Marco Melandri | ITA | BMW | BMW Motorrad Motorsport | +25.599 |
| 11 | Sylvain Guintoli | FRA | Ducati | Liberty Racing Team Effenbert | +25.776 |
| 12 | Maxime Berger | FRA | Ducati | Team Effenbert Liberty Racing | +26.004 |
| 13 | Lorenzo Zanetti | ITA | Ducati | PATA Racing | +31.172 |
| 14 | Chaz Davies | GBR | Aprilia | ParkinGO MTC Racing | +33.837 |
| 15 | Ayrton Badovini | ITA | BMW | BMW Motorrad Italia GoldBet | +45.541 |
| 16 | Brett McCormick | CAN | Ducati | Team Effenbert Liberty Racing | +50.807 |
| 17 | David Salom | SPA | Kawasaki | Team Pedercini | +51.083 |
| 18 | Mark Aitchison | AUS | BMW | Grillini Progea Superbike Team | +57.833 |
| Not Classified | |||||
| Davide Giugliano | ITA | Ducati | Althea Racing | +1 Lap | |
| Niccolo Canepa | ITA | Ducati | Red Devils Roma | +4 Laps | |
| Leandro Mercado | ARG | Kawasaki | Team Pedercini | +7 Laps | |
| Hiroshi Aoyama | JAP | Honda | Honda World Superbike Team | +9 Laps | |
| Lorenzo Alfonsi | ITA | Honda | Team Pro Ride Real Game Honda | +13 Laps | |
| John Hopkins | USA | Suzuki | Crescent Fixi Suzuki | +17 Laps | |
| Michel Fabrizio | ITA | BMW | BMW Motorrad Italia GoldBet | +21 Laps | |



