Moto2 Riders' Championship (After Round 4: France)
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Kalex | Pons 40 HP Tuenti | 1 | 71 | |
| 2 | Suter | Team CatalunyaCaixa Repsol | 2 | 70 | |
| 3 | Suter | Interwetten-Paddock | 1 | 68 | |
| 4 | Speed Up | Speed Master | 46 | ||
| 5 | Kalex | Marc VDS Racing Team | 44 | ||
| 6 | Kalex | Marc VDS Racing Team | 33 | ||
| 7 | Kalex | Italtrans Racing Team | 32 | ||
| 8 | Tech 3 | Tech 3 Racing | 24 | ||
| 9 | Motobi | JIR Moto2 | 23 | ||
| 10 | Suter | Mapfre Aspar Team | 23 | ||
| 11 | Kalex | Pons 40 HP Tuenti | 18 | ||
| 12 | Suter | NGM Mobile Forward Racing | 14 | ||
| 13 | Kalex | Italtrans Racing Team | 13 | ||
| 14 | Suter | Technomag-CIP | 13 | ||
| 15 | Suter | Blusens Avintia | 12 | ||
| 16 | Moriwaki | QMMF Racing Team | 9 | ||
| 17 | Speed Up | S/Master Speed Up | 9 | ||
| 18 | Kalex | Kiefer Racing | 8 | ||
| 19 | FTR | Came IodaRacing Project | 8 | ||
| 20 | Suter | Thai Honda Gresini Moto2 | 7 | ||
| 21 | Tech 3 | Tech 3 Racing | 6 | ||
| 22 | Suter | GP Team Switzerland | 5 | ||
| 23 | Suter | Mapfre Aspar Team | 2 | ||
| 24 | AJR | Arguiñano Racing Team | 1 | ||
| 25 | Moriwaki | Federal Oil Gresini Moto2 | 1 |



