2012 eni Superbike World Championship
Riders Championship Standings (After Round 5 – Donington Park)
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Aprilia | Aprilia Racing Team | 1 | 128.5 | |
| 2 | Kawasaki | Kawasaki Racing Team | 1 | 123.5 | |
| 3 | Honda | Honda World Superbike Team | 2 | 108 | |
| 4 | Ducati | Althea Racing | 3 | 105.5 | |
| 5 | BMW | BMW Motorrad Motorsport | 1 | 97.5 | |
| 6 | BMW | BMW Motorrad Motorsport | 89 | ||
| 7 | Ducati | Liberty Racing Team Effenbert | 1 | 85 | |
| 8 | Aprilia | Aprilia Racing Team | 65 | ||
| 9 | Ducati | Althea Racing | 50 | ||
| 10 | Ducati | Liberty Racing Team Effenbert | 44.5 | ||
| 11 | BMW | BMW Motorrad Italia GoldBet | 35 | ||
| 12 | Suzuki | Crescent Fixi Suzuki | 34.5 | ||
| 13 | Honda | Honda World Superbike Team | 30.5 | ||
| 14 | Ducati | Team Effenbert Liberty Racing | 29.5 | ||
| 15 | BMW | BMW Motorrad Italia GoldBet | 29 | ||
| 16 | Ducati | Red Devils Roma | 25 | ||
| 17 | Ducati | PATA Racing | 25 | ||
| 18 | Kawasaki | Kawasaki Racing Team | 17 | ||
| 19 | Aprilia | ParkinGO MTC Racing | 17 | ||
| 20 | Kawasaki | Team Pedercini | 9 | ||
| 21 | Kawasaki | Team Pedercini | 9 | ||
| 22 | Kawasaki | Kawasaki Racing Team | 8 | ||
| 23 | Suzuki | Crescent Fixi Suzuki | 8 | ||
| 24 | Suzuki | Crescent Fixi Suzuki | 7 | ||
| 25 | Kawasaki | Team Pedercini | 6 | ||
| 26 | BMW | Grillini Progea Superbike Team | 3 | ||
| 27 | Suzuki | Crescent Fixi Suzuki | 1 |



