2012 eni Superbike World Championship
Riders Championship Standings (After Round 6 – Miller Motorsports Park)
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Aprilia | Aprilia Racing Team | 1 | 160.5 | |
| 2 | BMW | BMW Motorrad Motorsport | 2 | 142.5 | |
| 3 | Kawasaki | Kawasaki Racing Team | 1 | 142.5 | |
| 4 | Honda | Honda World Superbike Team | 2 | 141 | |
| 5 | Ducati | Althea Racing | 4 | 130.5 | |
| 6 | BMW | BMW Motorrad Motorsport | 103 | ||
| 7 | Ducati | Liberty Racing Team Effenbert | 1 | 95 | |
| 8 | Aprilia | Aprilia Racing Team | 86 | ||
| 9 | Ducati | Althea Racing | 64 | ||
| 10 | Ducati | Liberty Racing Team Effenbert | 61.5 | ||
| 11 | BMW | BMW Motorrad Italia GoldBet | 46 | ||
| 12 | Suzuki | Crescent Fixi Suzuki | 42.5 | ||
| 13 | Aprilia | ParkinGO MTC Racing | 39 | ||
| 14 | BMW | BMW Motorrad Italia GoldBet | 34 | ||
| 15 | Ducati | Team Effenbert Liberty Racing | 30.5 | ||
| 16 | Honda | Honda World Superbike Team | 30.5 | ||
| 17 | Ducati | Red Devils Roma | 25 | ||
| 18 | Ducati | PATA Racing | 25 | ||
| 19 | Kawasaki | Kawasaki Racing Team | 17 | ||
| 20 | Kawasaki | Kawasaki Racing Team | 11 | ||
| 21 | Kawasaki | Team Pedercini | 9 | ||
| 22 | Kawasaki | Team Pedercini | 9 | ||
| 23 | Suzuki | Crescent Fixi Suzuki | 8 | ||
| 24 | Suzuki | Crescent Fixi Suzuki | 7 | ||
| 25 | Kawasaki | Team Pedercini | 6 | ||
| 26 | BMW | Grillini Progea Superbike Team | 3 | ||
| 27 | Suzuki | Crescent Fixi Suzuki | 1 |



