2012 MCE Insurance British Superbike Championship
Championship Standings After Knockhill
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Yamaha | Swan Yamaha | 2 | 159 | |
| 2 | Kawasaki | Rapid Solicitors Kawasaki | 2 | 153 | |
| 3 | Suzuki | Tyco Suzuki | 1 | 150 | |
| 4 | Honda | Samsung Honda | 2 | 122 | |
| 5 | Honda | Padgetts Racing | 1 | 79 | |
| 6 | BMW | Supersonic Racing Team | 77 | ||
| 7 | Suzuki | Tyco Suzuki | 67 | ||
| 8 | Kawasaki | Rapid Solicitors Kawasaki | 66 | ||
| 9 | Yamaha | Swan Yamaha | 65 | ||
| 10 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | 64 | |
| 11 | Honda | Team WFR | 57 | ||
| 12 | Honda | Team WFR | 56 | ||
| 13 | Honda | Samsung Honda | 1 | 51 | |
| 14 | Honda | Team WFR | 43 | ||
| 15 | Kawasaki | MSS Bathams Kawasaki | 36 | ||
| 16 | BMW | Buildbase BMW Motorrad | 31 | ||
| 17 | BMW | Supersonic Racing Team | 28 | ||
| 18 | Honda | Padgetts Racing | 21 | ||
| 19 | Kawasaki | Quattro Plant Kawasaki | 14 | ||
| 20 | BMW | Buildbase BMW Motorrad | 13 | ||
| 21 | Honda | GBmoto Racing | 12 | ||
| 22 | BMW | Buildbase BMW Motorrad | 12 | ||
| 23 | Honda | GBmoto Racing | 8 | ||
| 24 | Kawasaki | Quattro Plant Kawasaki | 7 | ||
| 25 | Ducati | Jentin Doodson Motorsport | 5 | ||
| 26 | Ducati | Moto Rapido Racing | 3 | ||
| 27 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 |



