Pol Espargaro denied the British fans a home 1-2 in Friday Practice after a scintillating lap late in the second Moto2 session. The Spaniard was quickest in damp conditions earlier in the day and showed a good turn of pace in the dry too, going a second faster than the current circuit record.
Scott Redding and Espargaro were dead level at one point before the Marc VDS rider put breathing space between himself and Espargaro. Bradley Smith then showed signs that Tech 3 were starting to make strides towards the front with the second fastest time but Espargaro's late flyer put half a second into the British pair.
Marc Marquez was one of many riders to have a lap time cancelled due to exceeding the track limits on the exit of Club and finished fourth fastest with Johann Zarco and Alex De Angelis completing the top six. Toni Elias, another rider to fall foul of the final corner, took seventh despite having a lap time deleted ahead of a trio of Italians who rounded out the top ten, Claudio Corti, Andrea Iannone and Simone Corsi.
Redding and Smith weren't the only Brits to excel with Gino Rea finishing the afternoon in an excellent twelfth on the Gresini Suter. Championship leader Thomas Luthi didn't enjoy his day's work quite as much and ended up two seconds off the pace in nineteenth, largely down to a crash, and will hope for much better tomorrow.
Moto2 Hertz British Grand Prix: Combined Friday Practice Times
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Pons 40 HP Tuenti | 2:08.826 | |
| 2 | Kalex | Marc VDS Racing Team | +0.509 | |
| 3 | Tech 3 | Tech 3 Racing | +0.707 | |
| 4 | Suter | Team CatalunyaCaixa Repsol | +0.727 | |
| 5 | Motobi | JIR Moto2 | +0.892 | |
| 6 | Suter | NGM Mobile Forward Racing | +0.968 | |
| 7 | Suter | Mapfre Aspar Team | +1.226 | |
| 8 | Kalex | Italtrans Racing Team | +1.259 | |
| 9 | Speed Up | Speed Master | +1.270 | |
| 10 | FTR | Came IodaRacing Project | +1.517 | |
| 11 | Speed Up | S/Master Speed Up | +1.844 | |
| 12 | Suter | Federal Oil Gresini Moto2 | +1.856 | |
| 13 | Kalex | Marc VDS Racing Team | +1.923 | |
| 14 | Kalex | Pons 40 HP Tuenti | +1.963 | |
| 15 | Suter | GP Team Switzerland | +2.024 | |
| 16 | Suter | Technomag-CIP | +2.069 | |
| 17 | Suter | Technomag-CIP | +2.107 | |
| 18 | Kalex | Kiefer Racing | +2.198 | |
| 19 | Suter | Interwetten-Paddock | +2.230 | |
| 20 | Suter | Mapfre Aspar Team | +2.268 | |
| 21 | Suter | Thai Honda Gresini Moto2 | +2.341 | |
| 22 | AJR | Arguiñano Racing Team | +2.967 | |
| 23 | Bimota | SAG Team | +3.056 | |
| 24 | Kalex | Pons 40 HP Tuenti | +3.222 | |
| 25 | Kalex | Italtrans Racing Team | +3.412 | |
| 26 | FTR | Blusens Avintia | +3.604 | |
| 27 | Suter | NGM Mobile Forward Racing | +3.736 | |
| 28 | Tech 3 | Tech 3 Racing | +4.500 | |
| 29 | Moriwaki | QMMF Racing Team | +4.637 | |
| 30 | FTR | Andreozzi Reparto Corse | +7.055 | |
| 31 | FTR | SAG Team | +7.075 | |
| 32 | MZ-RE Honda | Cresto Guide MZ Racing | +7.578 | |
| 33 | Motobi | JIR Moto2 | +7.653 | |
| 34 | Moriwaki | QMMF Racing Team | +8.147 |



