Moto2 Riders' Championship (After Round 5: Catalunya)
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Suter | Interwetten-Paddock | 1 | 88 | |
| 2 | Suter | Team CatalunyaCaixa Repsol | 2 | 86 | |
| 3 | Kalex | Pons 40 HP Tuenti | 1 | 71 | |
| 4 | Speed Up | Speed Master | 1 | 71 | |
| 5 | Kalex | Marc VDS Racing Team | 50 | ||
| 6 | Kalex | Marc VDS Racing Team | 40 | ||
| 7 | Kalex | Italtrans Racing Team | 35 | ||
| 8 | Kalex | Pons 40 HP Tuenti | 31 | ||
| 9 | Motobi | JIR Moto2 | 28 | ||
| 10 | Tech 3 | Tech 3 Racing | 28 | ||
| 11 | Kalex | Italtrans Racing Team | 23 | ||
| 12 | Suter | Mapfre Aspar Team | 23 | ||
| 13 | Suter | Technomag-CIP | 22 | ||
| 14 | FTR | Came IodaRacing Project | 19 | ||
| 15 | Suter | NGM Mobile Forward Racing | 16 | ||
| 16 | Suter | GP Team Switzerland | 13 | ||
| 17 | Suter | Blusens Avintia | 12 | ||
| 18 | Moriwaki | QMMF Racing Team | 9 | ||
| 19 | Speed Up | S/Master Speed Up | 9 | ||
| 20 | Kalex | Kiefer Racing | 8 | ||
| 21 | Suter | Thai Honda Gresini Moto2 | 7 | ||
| 22 | Tech 3 | Tech 3 Racing | 6 | ||
| 23 | Suter | Mapfre Aspar Team | 3 | ||
| 24 | AJR | Arguiñano Racing Team | 1 | ||
| 25 | Moriwaki | Federal Oil Gresini Moto2 | 1 |



