Moto2 Riders' Championship (After Round 6: Great Britain)
| Pos | Rider | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Team CatalunyaCaixa Repsol | 2 | 102 | |
| 2 | Pons 40 HP Tuenti | 2 | 96 | |
| 3 | Interwetten-Paddock | 1 | 96 | |
| 4 | Speed Master | 1 | 84 | |
| 5 | Marc VDS Racing Team | 70 | ||
| 6 | Marc VDS Racing Team | 46 | ||
| 7 | Italtrans Racing Team | 45 | ||
| 8 | Tech 3 Racing | 37 | ||
| 9 | Pons 40 HP Tuenti | 34 | ||
| 10 | Came IodaRacing Project | 30 | ||
| 11 | Technomag-CIP | 29 | ||
| 12 | JIR Moto2 | 28 | ||
| 13 | Mapfre Aspar Team | 27 | ||
| 14 | Italtrans Racing Team | 23 | ||
| 15 | NGM Mobile Forward Racing | 21 | ||
| 16 | GP Team Switzerland | 15 | ||
| 17 | Blusens Avintia | 12 | ||
| 18 | QMMF Racing Team | 9 | ||
| 19 | S/Master Speed Up | 9 | ||
| 20 | Kiefer Racing | 8 | ||
| 21 | Thai Honda Gresini Moto2 | 8 | ||
| 22 | Tech 3 Racing | 6 | ||
| 23 | Mapfre Aspar Team | 3 | ||
| 24 | Arguiñano Racing Team | 1 | ||
| 25 | Federal Oil Gresini Moto2 | 1 |



