Moto2 Riders' Championship (After Round 7: Netherlands)
| Pos | Rider | Constructor | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 3 | 127 | |
| 2 | Speed Up | Speed Master | 1 | 104 | |
| 3 | Kalex | Pons 40 HP Tuenti | 2 | 96 | |
| 4 | Suter | Interwetten-Paddock | 1 | 96 | |
| 5 | Kalex | Marc VDS Racing Team | 86 | ||
| 6 | Kalex | Marc VDS Racing Team | 52 | ||
| 7 | Kalex | Pons 40 HP Tuenti | 47 | ||
| 8 | Tech 3 | Tech 3 Racing | 47 | ||
| 9 | Kalex | Italtrans Racing Team | 45 | ||
| 10 | Suter | Technomag-CIP | 38 | ||
| 11 | Motobi | JIR Moto2 | 36 | ||
| 12 | Suter | Mapfre Aspar Team | 34 | ||
| 13 | FTR | NGM Mobile Forward Racing | 32 | ||
| 14 | FTR | Came IodaRacing Project | 30 | ||
| 15 | Kalex | Italtrans Racing Team | 27 | ||
| 16 | Suter | GP Team Switzerland | 20 | ||
| 17 | Suter | Blusens Avintia | 14 | ||
| 18 | Speed Up | S/Master Speed Up | 10 | ||
| 19 | Moriwaki | QMMF Racing Team | 9 | ||
| 20 | Tech 3 | Tech 3 Racing | 9 | ||
| 21 | Kalex | Kiefer Racing | 8 | ||
| 22 | Suter | Thai Honda Gresini Moto2 | 8 | ||
| 23 | Suter | Mapfre Aspar Team | 3 | ||
| 24 | AJR | Arguiñano Racing Team | 1 | ||
| 25 | Suter | Federal Oil Gresini Moto2 | 1 |



