2012 MCE Insurance British Superbike Championship
Championship Standings After Oulton Park
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Yamaha | Swan Yamaha | 5 | 234 | |
| 2 | Suzuki | Tyco Suzuki | 1 | 206 | |
| 3 | Kawasaki | Rapid Solicitors Kawasaki | 2 | 205 | |
| 4 | Honda | Samsung Honda | 2 | 146 | |
| 5 | BMW | Supersonic Racing Team | 104 | ||
| 6 | Yamaha | Swan Yamaha | 102 | ||
| 7 | Honda | Padgetts Racing | 1 | 98 | |
| 8 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | 82 | |
| 9 | Honda | Team WFR | 80 | ||
| 10 | Suzuki | Tyco Suzuki | 78 | ||
| 11 | Honda | Team WFR | 73 | ||
| 12 | Kawasaki | Rapid Solicitors Kawasaki | 66 | ||
| 13 | Honda | Team WFR | 62 | ||
| 14 | Honda | Samsung Honda | 1 | 53 | |
| 15 | Kawasaki | MSS Bathams Kawasaki | 38 | ||
| 16 | BMW | Supersonic Racing Team | 35 | ||
| 17 | BMW | Buildbase BMW Motorrad | 31 | ||
| 18 | BMW | Buildbase BMW Motorrad | 27 | ||
| 19 | Honda | Padgetts Racing | 21 | ||
| 20 | BMW | Buildbase BMW Motorrad | 19 | ||
| 21 | Honda | GBmoto Racing | 16 | ||
| 22 | Kawasaki | Quattro Plant Kawasaki | 14 | ||
| 23 | Honda | GBmoto Racing | 8 | ||
| 24 | Ducati | Moto Rapido Racing | 8 | ||
| 25 | Kawasaki | Quattro Plant Kawasaki | 7 | ||
| 26 | Ducati | Jentin Doodson Motorsport | 5 | ||
| 27 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | ||
| 28 | Kawasaki | Quattro Plant Kawasaki | 1 |



