Moto2 Riders' Championship (After Round 8: Germany)
| Pos | Rider | Constructor | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 4 | 152 | |
| 2 | Kalex | Pons 40 HP Tuenti | 2 | 109 | |
| 3 | Suter | Interwetten-Paddock | 1 | 107 | |
| 4 | Speed Up | Speed Master | 1 | 104 | |
| 5 | Kalex | Marc VDS Racing Team | 86 | ||
| 6 | Kalex | Marc VDS Racing Team | 72 | ||
| 7 | Tech 3 | Tech 3 Racing | 56 | ||
| 8 | Kalex | Italtrans Racing Team | 52 | ||
| 9 | Kalex | Pons 40 HP Tuenti | 51 | ||
| 10 | FTR | NGM Mobile Forward Racing | 48 | ||
| 11 | Suter | Technomag-CIP | 44 | ||
| 12 | Motobi | JIR Moto2 | 41 | ||
| 13 | FTR | Came IodaRacing Project | 40 | ||
| 14 | Suter | Mapfre Aspar Team | 34 | ||
| 15 | Kalex | Italtrans Racing Team | 27 | ||
| 16 | Suter | GP Team Switzerland | 20 | ||
| 17 | Tech 3 | Tech 3 Racing | 17 | ||
| 18 | Suter | Blusens Avintia | 15 | ||
| 19 | Speed Up | S/Master Speed Up | 10 | ||
| 20 | Moriwaki | QMMF Racing Team | 9 | ||
| 21 | Kalex | Kiefer Racing | 8 | ||
| 22 | Suter | Thai Honda Gresini Moto2 | 8 | ||
| 23 | Suter | Mapfre Aspar Team | 5 | ||
| 24 | AJR | Arguiñano Racing Team | 4 | ||
| 25 | Suter | Federal Oil Gresini Moto2 | 1 |



