Moto2 Riders' Championship (After Round 9: Italy)
| Pos | Rider | Constructor | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 4 | 163 | |
| 2 | Kalex | Pons 40 HP Tuenti | 2 | 129 | |
| 3 | Speed Up | Speed Master | 2 | 129 | |
| 4 | Suter | Interwetten-Paddock | 1 | 123 | |
| 5 | Kalex | Marc VDS Racing Team | 96 | ||
| 6 | Kalex | Marc VDS Racing Team | 77 | ||
| 7 | Tech 3 | Tech 3 Racing | 69 | ||
| 8 | Kalex | Italtrans Racing Team | 59 | ||
| 9 | Suter | Technomag-CIP | 52 | ||
| 10 | Kalex | Pons 40 HP Tuenti | 51 | ||
| 11 | FTR | NGM Mobile Forward Racing | 48 | ||
| 12 | Motobi | JIR Moto2 | 47 | ||
| 13 | FTR | Came IodaRacing Project | 40 | ||
| 14 | Kalex | Italtrans Racing Team | 36 | ||
| 15 | Suter | Mapfre Aspar Team | 34 | ||
| 16 | Suter | GP Team Switzerland | 24 | ||
| 17 | Tech 3 | Tech 3 Racing | 17 | ||
| 18 | Suter | Blusens Avintia | 17 | ||
| 19 | MZ-RE Honda | Cresto Guide MZ Racing | 10 | ||
| 20 | Moriwaki | QMMF Racing Team | 9 | ||
| 21 | Kalex | Kiefer Racing | 8 | ||
| 22 | Suter | Thai Honda Gresini Moto2 | 8 | ||
| 23 | Suter | Mapfre Aspar Team | 8 | ||
| 24 | AJR | Arguiñano Racing Team | 5 | ||
| 25 | Suter | Federal Oil Gresini Moto2 | 1 |



