2012 eni Superbike World Championship
| Riders Championship – 12 Races To Go | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Aprilia | Aprilia Racing Team | 4 | 248.5 | |
| 2 | BMW | BMW Motorrad Motorsport | 3 | 200.5 | |
| 3 | Honda | Honda World Superbike Team | 2 | 183 | |
| 4 | Ducati | Althea Racing | 4 | 175.5 | |
| 5 | Kawasaki | Kawasaki Racing Team | 1 | 172.5 | |
| 6 | BMW | BMW Motorrad Motorsport | 142 | ||
| 7 | Aprilia | Aprilia Racing Team | 126 | ||
| 8 | Ducati | Liberty Racing Team Effenbert | 1 | 110 | |
| 9 | Ducati | Althea Racing | 94 | ||
| 10 | Aprilia | ParkinGO MTC Racing | 78 | ||
| 11 | Ducati | Liberty Racing Team Effenbert | 75.5 | ||
| 12 | BMW | BMW Motorrad Italia GoldBet | 73 | ||
| 13 | BMW | BMW Motorrad Italia GoldBet | 57 | ||
| 14 | Suzuki | Crescent Fixi Suzuki | 56.5 | ||
| 15 | Ducati | Team Effenbert Liberty Racing | 48.5 | ||
| 16 | Honda | Honda World Superbike Team | 37.5 | ||
| 17 | Ducati | Red Devils Roma | 33 | ||
| 18 | Ducati | PATA Racing | 30 | ||
| 19 | Kawasaki | Kawasaki Racing Team | 19 | ||
| 20 | Kawasaki | Kawasaki Racing Team | 17 | ||
| 21 | Suzuki | Crescent Fixi Suzuki | 11 | ||
| 22 | Kawasaki | Team Pedercini | 9 | ||
| 23 | Kawasaki | Team Pedercini | 9 | ||
| 24 | Suzuki | Crescent Fixi Suzuki | 7 | ||
| 25 | Ducati | Barni Racing Team Italia | 7 | ||
| 26 | Kawasaki | Team Pedercini | 6 | ||
| 27 | BMW | Grillini Progea Superbike Team | 3 | ||
| 28 | Suzuki | Crescent Fixi Suzuki | 1 | ||



