2012 MCE Insurance British Superbike Championship
Championship Standings After Cadwell Park
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 (Q) | Yamaha | Swan Yamaha | 7 | 316 | |
| 2 (Q) | Suzuki | Tyco Suzuki | 1 | 276 | |
| 3 (Q) | Kawasaki | Rapid Solicitors Kawasaki | 4 | 255 | |
| 4 (Q) | Honda | Samsung Honda | 2 | 204 | |
| 5 | BMW | Supersonic Racing Team | 142 | ||
| 6 | Honda | Team WFR | 125 | ||
| 7 | Honda | Padgetts Racing | 1 | 119 | |
| 8 | Yamaha | Swan Yamaha | 113 | ||
| 9 | Honda | Team WFR | 104 | ||
| 10 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | 100 | |
| 11 | Suzuki | Tyco Suzuki | 95 | ||
| 12 | Kawasaki | Rapid Solicitors Kawasaki | 76 | ||
| 13 | Honda | Samsung Honda | 1 | 74 | |
| 14 | Honda | Team WFR | 69 | ||
| 15 | Kawasaki | MSS Bathams Kawasaki | 55 | ||
| 16 | BMW | Buildbase BMW Motorrad | 41 | ||
| 17 | BMW | Supersonic Racing Team | 37 | ||
| 18 | BMW | Buildbase BMW Motorrad | 31 | ||
| 19 | BMW | Buildbase BMW Motorrad | 27 | ||
| 20 | Honda | Padgetts Racing | 24 | ||
| 21 | Kawasaki | Quattro Plant Kawasaki | 23 | ||
| 22 | Honda | GBmoto Racing | 16 | ||
| 23 | Kawasaki | Quattro Plant Kawasaki | 14 | ||
| 24 | Kawasaki | MSS Bathams Kawasaki | 13 | ||
| 25 | Honda | GBmoto Racing | 8 | ||
| 26 | Ducati | Moto Rapido Racing | 8 | ||
| 27 | Kawasaki | Quattro Plant Kawasaki | 7 | ||
| 28 | Ducati | Jentin Doodson Motorsport | 5 | ||
| 29 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | ||
| 30 | Aprilia | Splitlath Redmond Racing | 1 | ||
| Q – Qualified For Championship Showdown | |||||



