Moto2 Riders’ Championship (After Round 11: Czech Republic)
| Pos | Rider | Constructor | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 6 | 213 | |
| 2 | Kalex | Pons 40 HP Tuenti | 2 | 165 | |
| 3 | Suter | Interwetten-Paddock | 1 | 154 | |
| 4 | Speed Up | Speed Master | 2 | 149 | |
| 5 | Kalex | Marc VDS Racing Team | 106 | ||
| 6 | Kalex | Marc VDS Racing Team | 97 | ||
| 7 | Tech 3 | Tech 3 Racing | 77 | ||
| 8 | Kalex | Italtrans Racing Team | 65 | ||
| 9 | Suter | Technomag-CIP | 63 | ||
| 10 | Kalex | Pons 40 HP Tuenti | 62 | ||
| 11 | Motobi | JIR Moto2 | 60 | ||
| 12 | FTR | Came IodaRacing Project | 59 | ||
| 13 | FTR | NGM Mobile Forward Racing | 58 | ||
| 14 | Suter | Blusens Avintia | 38 | ||
| 15 | Kalex | Italtrans Racing Team | 36 | ||
| 16 | Suter | Mapfre Aspar Team Moto2 | 34 | ||
| 17 | Suter | GP Team Switzerland | 24 | ||
| 18 | Tech 3 | Tech 3 Racing | 17 | ||
| 19 | Suter | Mapfre Aspar Team Moto2 | 15 | ||
| 20 | Moriwaki | QMMF Racing Team | 11 | ||
| 21 | MZ-RE Honda | Cresto Guide MZ Racing | 10 | ||
| 22 | Kalex | Kiefer Racing | 8 | ||
| 23 | Suter | Thai Honda Gresini Moto2 | 8 | ||
| 24 | AJR | Arguiñano Racing Team | 6 | ||
| 25 | Suter | Mapfre Aspar Team Moto2 | 3 | ||
| 26 | Suter | Federal Oil Gresini Moto2 | 1 | ||
| 27 | Kalex | Pons 40 HP Tuenti | 1 |



