Moto2 Riders’ Championship (After Round 10: Indianapolis)
| Pos | Rider | Constructor | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 5 | 188 | |
| 2 | Kalex | Pons 40 HP Tuenti | 2 | 149 | |
| 3 | Speed Up | Speed Master | 2 | 136 | |
| 4 | Suter | Interwetten-Paddock | 1 | 134 | |
| 5 | Kalex | Marc VDS Racing Team | 106 | ||
| 6 | Kalex | Marc VDS Racing Team | 90 | ||
| 7 | Tech 3 | Tech 3 Racing | 69 | ||
| 8 | Kalex | Italtrans Racing Team | 65 | ||
| 9 | Suter | Technomag-CIP | 61 | ||
| 10 | Kalex | Pons 40 HP Tuenti | 56 | ||
| 11 | Motobi | JIR Moto2 | 51 | ||
| 12 | FTR | NGM Mobile Forward Racing | 48 | ||
| 13 | FTR | Came IodaRacing Project | 48 | ||
| 14 | Kalex | Italtrans Racing Team | 36 | ||
| 15 | Suter | Mapfre Aspar Team Moto2 | 34 | ||
| 16 | Suter | Blusens Avintia | 33 | ||
| 17 | Suter | GP Team Switzerland | 24 | ||
| 18 | Tech 3 | Tech 3 Racing | 17 | ||
| 19 | Moriwaki | QMMF Racing Team | 11 | ||
| 20 | Suter | Mapfre Aspar Team Moto2 | 11 | ||
| 21 | MZ-RE Honda | Cresto Guide MZ Racing | 10 | ||
| 22 | Kalex | Kiefer Racing | 8 | ||
| 23 | Suter | Thai Honda Gresini Moto2 | 8 | ||
| 24 | AJR | Arguiñano Racing Team | 6 | ||
| 25 | Suter | Federal Oil Gresini Moto2 | 1 |



