2012 eni Superbike World Championship
Riders Championship Standings (After Round 11: Moscow)
| 6 Races To Go – Nurburgring (2), Portimao (2), Magny Cours (2) | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | BMW | BMW Motorrad Motorsport | 6 | 308.5 | |
| 2 | Aprilia | Aprilia Racing Team | 4 | 290 | |
| 3 | Kawasaki | Kawasaki Racing Team | 2 | 267.5 | |
| 4 | Ducati | Althea Racing | 4 | 233.5 | |
| 5 | Honda | Honda World Superbike Team | 2 | 212.5 | |
| 6 | BMW | BMW Motorrad Motorsport | 180 | ||
| 7 | Aprilia | Aprilia Racing Team | 173.5 | ||
| 8 | Ducati | PATA Racing | 2 | 127.5 | |
| 9 | BMW | BMW Motorrad Italia GoldBet | 119.5 | ||
| 10 | Ducati | Althea Racing | 116 | ||
| 11 | Aprilia | ParkinGO MTC Racing | 115.5 | ||
| 12 | Ducati | Liberty Racing Team Effenbert | 92.5 | ||
| 13 | Kawasaki | Kawasaki Racing Team | 1 | 90 | |
| 14 | BMW | BMW Motorrad Italia GoldBet | 85 | ||
| 15 | Suzuki | Crescent Fixi Suzuki | 77.5 | ||
| 16 | Ducati- | Team Effenbert Liberty Racing | 67 | ||
| 17 | Ducati | PATA Racing | 48 | ||
| 18 | Honda | Honda World Superbike Team | 44.5 | ||
| 19 | Ducati | Red Devils Roma | 42.5 | ||
| 20 | Suzuki | Crescent Fixi Suzuki | 28 | ||
| 21 | Kawasaki | Team Pedercini | 19 | ||
| 22 | Kawasaki | Kawasaki Racing Team | 17 | ||
| 23 | Kawasaki | Team Pedercini | 9 | ||
| 24 | Suzuki | Crescent Fixi Suzuki | 7 | ||
| 25 | Ducati | Barni Racing Team Italia | 7 | ||
| 26 | Kawasaki | Team Pedercini | 6 | ||
| 27 | Ducati | Red Devils Roma | 4 | ||
| 28 | Kawasaki | Team Pedercini | 4 | ||
| 29 | BMW | Grillini Progea Superbike Team | 3 | ||
| 30 | BMW | Grillini Progea Superbike Team | 3 | ||
| 31 | Suzuki | Crescent Fixi Suzuki | 1 | ||



