2012 eni Superbike World Championship
Riders Championship Standings (After Round 10: Silverstone)
| 8 Races To Go – Moscow (2), Nurburgring (2), Portimao (2), Magny Cours (2) | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Aprilia | Aprilia Racing Team | 4 | 274 | |
| 2 | BMW | BMW Motorrad Motorsport | 5 | 263.5 | |
| 3 | Kawasaki | Kawasaki Racing Team | 1 | 222.5 | |
| 4 | Ducati | Althea Racing | 4 | 220.5 | |
| 5 | Honda | Honda World Superbike Team | 2 | 203.5 | |
| 6 | BMW | BMW Motorrad Motorsport | 170 | ||
| 7 | Aprilia | Aprilia Racing Team | 160.5 | ||
| 8 | Ducati | PATA Racing | 2 | 122.5 | |
| 9 | BMW | BMW Motorrad Italia GoldBet | 108.5 | ||
| 10 | Ducati | Althea Racing | 106 | ||
| 11 | Aprilia | ParkinGO MTC Racing | 99.5 | ||
| 12 | Ducati | Liberty Racing Team Effenbert | 92.5 | ||
| 13 | Kawasaki | Kawasaki Racing Team | 1 | 78 | |
| 14 | BMW | BMW Motorrad Italia GoldBet | 73 | ||
| 15 | Ducati | Team Effenbert Liberty Racing | 67 | ||
| 16 | Suzuki | Crescent Fixi Suzuki | 65.5 | ||
| 17 | Honda | Honda World Superbike Team | 41.5 | ||
| 18 | Ducati | PATA Racing | 34 | ||
| 19 | Ducati | Red Devils Roma | 33.5 | ||
| 20 | Kawasaki | Kawasaki Racing Team | 17 | ||
| 21 | Suzuki | Crescent Fixi Suzuki | 17 | ||
| 22 | Kawasaki | Team Pedercini | 10 | ||
| 23 | Kawasaki | Team Pedercini | 9 | ||
| 24 | Suzuki | Crescent Fixi Suzuki | 7 | ||
| 25 | Ducati | Barni Racing Team Italia | 7 | ||
| 26 | Kawasaki | Team Pedercini | 6 | ||
| 27 | Ducati | Red Devils Roma | 4 | ||
| 28 | BMW | Grillini Progea Superbike Team | 3 | ||
| 29 | BMW | Grillini Progea Superbike Team | 3 | ||
| 30 | Suzuki | Crescent Fixi Suzuki | 1 | ||



