Moto2 Riders’ Championship (After Round 12: San Marino)
| Pos | Rider | Constructor | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 7 | 238 | |
| 2 | Kalex | Pons 40 HP Tuenti | 2 | 185 | |
| 3 | Speed Up | Speed Master | 2 | 164 | |
| 4 | Suter | Interwetten-Paddock | 1 | 161 | |
| 5 | Kalex | Marc VDS Racing Team | 115 | ||
| 6 | Kalex | Marc VDS Racing Team | 110 | ||
| 7 | Tech 3 | Tech 3 Racing | 85 | ||
| 8 | Suter | Technomag-CIP | 73 | ||
| 9 | Kalex | Pons 40 HP Tuenti | 73 | ||
| 10 | Kalex | Italtrans Racing Team | 67 | ||
| 11 | Motobi | JIR Moto2 | 66 | ||
| 12 | FTR | NGM Mobile Forward Racing | 61 | ||
| 13 | FTR | Came IodaRacing Project | 59 | ||
| 14 | Suter | Blusens Avintia | 42 | ||
| 15 | Kalex | Italtrans Racing Team | 41 | ||
| 16 | Suter | Mapfre Aspar Team Moto2 | 34 | ||
| 17 | Suter | GP Team Switzerland | 24 | ||
| 18 | Tech 3 | Tech 3 Racing | 17 | ||
| 19 | Suter | Mapfre Aspar Team Moto2 | 16 | ||
| 20 | Moriwaki | QMMF Racing Team | 11 | ||
| 21 | Kalex | Kiefer Racing | 10 | ||
| 22 | Kalex | Kiefer Racing | 8 | ||
| 23 | Suter | Thai Honda Gresini Moto2 | 8 | ||
| 24 | AJR | Arguiñano Racing Team | 6 | ||
| 25 | Suter | Mapfre Aspar Team Moto2 | 3 | ||
| 26 | Suter | Federal Oil Gresini Moto2 | 1 | ||
| 27 | Kalex | Pons 40 HP Tuenti | 1 |



